|

|
|
Deforestation Figures for Brazil
|
Year | Deforestation [sq mi] | Deforestation [sq km] | Change [%] |
| | | |
| 1988 | 8,127 | 21,050 | |
| 1989 | 6,861 | 17,770 | -16% |
| 1990 | 5,301 | 13,730 | -23% |
| 1991 | 4,259 | 11,030 | -20% |
| 1992 | 5,323 | 13,786 | 25% |
| 1993 | 5,751 | 14,896 | 8% |
| 1994 | 5,751 | 14,896 | 0% |
| 1995 | 11,220 | 29,059 | 95% |
| 1996 | 7,012 | 18,161 | -38% |
| 1997 | 5,107 | 13,227 | -27% |
| 1998 | 6,712 | 17,383 | 31% |
| 1999 | 6,664 | 17,259 | -1% |
| 2000 | 7,037 | 18,226 | 6% |
| 2001 | 7,014 | 18,165 | 0% |
| 2002 | 8,187 | 21,205 | 17% |
| 2003 | 9,711 | 25,151 | 19% |
| 2004 | 10,590 | 27,429 | 9% |
| 2005 | 7,256 | 18,793 | -31% |
| 2006 | 5,421 | 14,040 | -49% |
| 2007 | 3,865 | 10,010 | -47% |
All figures derived from official National Institute of Space Research (INPE) data. Individual state figures.
*For the 1978-1988 period the figures represent the average annual rates of deforestation.
|
|

Deforestation in Brazil: This image of the southern Amazon uses satellite data from the Moderate Resolution Imaging Spectroradiometer (MODIS) on the Terra satellite collected in 2000 and 2001 to classify the terrain into three separate land surface categories: forest (red), herbaceous (non-woody) vegetation like grasses (green), and bare ground (blue). The Amazon's numerous rivers appear white.
|
|
|