Deforestation statistics for Andorra
Andorra: Demographic data
Population (2022) | 77,265 |
Annual population growth rate (2022) | 0.20% |
Population density (people/sq km) | 164 |
Net migration | - |
Fertility rate | N.A. |
Median age | N.A. |
Urban population share | 88% |
Andorra: Land cover and land use change data
Land area (sq km): 470 |
Tree cover (30%) Tree cover extent in 2000 (ha): 19,004 Tree cover extent as % of land area: 40.4% Tree cover loss from 2001-20 (ha): 116 Tree cover extent as % of 2000 tree cover: 0.6% |
Andorra: Annual forest and tree cover data
Andorra: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 2 2002: 1 2003: 0 2004: 23 2005: 2 2006: 7 2007: 2 2008: 5 2009: 3 2010: 1 2011: 1 2012: 8 2013: 3 2014: 1 2015: 2 2016: 1 2017: 3 2018: 15 2019: 8 2020: 27 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Andorra la Vella | 618 | 1 | 0 | 0 | 3 | 5 | 0.8% |
Canillo | 2,946 | 11 | 2 | 5 | 8 | 25 | 0.9% |
Encamp | 1,988 | 3 | 1 | 0 | 13 | 17 | 0.8% |
Escaldes-Engordany | 1,914 | 1 | 0 | 0 | 2 | 4 | 0.2% |
La Massana | 3,900 | 3 | 5 | 8 | 21 | 37 | 0.9% |
Ordino | 3,402 | 1 | 1 | 1 | 2 | 4 | 0.1% |
Sant Julià de Lòria | 4,237 | 8 | 9 | 1 | 6 | 25 | 0.6% |
2019 forest data for Andorra | Archived forest data for Andorra | Forest data for Andorra
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.