Deforestation statistics for Liechtenstein
Liechtenstein: Demographic data
Population (2022) | 38,128 |
Annual population growth rate (2022) | 0.30% |
Population density (people/sq km) | 238 |
Net migration | - |
Fertility rate | N.A. |
Median age | N.A. |
Urban population share | 15% |
Liechtenstein: Land cover and land use change data
Land area (sq km): 160 |
Tree cover (30%) Tree cover extent in 2000 (ha): 9,077 Tree cover extent as % of land area: 56.7% Tree cover loss from 2001-20 (ha): 97 Tree cover extent as % of 2000 tree cover: 1.1% |
Liechtenstein: Annual forest and tree cover data
Liechtenstein: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 3 2002: 0 2003: 0 2004: 9 2005: 6 2006: 12 2007: 8 2008: 9 2009: 5 2010: 3 2011: 2 2012: 4 2013: 2 2014: 3 2015: 1 2016: 5 2017: 4 2018: 7 2019: 12 2020: 3 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Balzers | 1,144 | 1 | 5 | 1 | 1 | 8 | 0.7% |
Triesenberg | 1,797 | 2 | 4 | 1 | 7 | 14 | 0.8% |
Valduz | 1,040 | 3 | 3 | 2 | 9 | 16 | 1.6% |
Eschen | 432 | 2 | 4 | 0 | 1 | 7 | 1.5% |
Gamprin | 300 | 0 | 3 | 1 | 1 | 5 | 1.6% |
Mauren | 370 | 1 | 3 | 0 | 1 | 5 | 1.4% |
Planken | 412 | 0 | 1 | 0 | 0 | 2 | 0.4% |
Ruggell | 303 | 0 | 0 | 1 | 0 | 1 | 0.4% |
Schaan | 1,447 | 6 | 6 | 4 | 4 | 21 | 1.5% |
Schellenberg | 232 | 1 | 1 | 1 | 1 | 4 | 1.6% |
Triesen | 1,601 | 2 | 7 | 0 | 6 | 15 | 0.9% |
2019 forest data for Liechtenstein | Archived forest data for Liechtenstein | Forest data for Liechtenstein
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.