Deforestation statistics for Martinique
Martinique: Demographic data
Population (2022) | 375,265 |
Annual population growth rate (2022) | -0.10% |
Population density (people/sq km) | 354 |
Net migration | -960 |
Fertility rate | 1.9 |
Median age | 47 |
Urban population share | 92% |
Martinique: Land cover and land use change data
Land area (sq km): 1,060 |
Tree cover (30%) Tree cover extent in 2000 (ha): 74,650 Tree cover extent as % of land area: 70.40% Tree cover loss from 2001-20 (ha): 2,816 Tree cover extent as % of 2000 tree cover: 3.80% |
Tropical primary forest Primary forest extent in 2001 (ha): 17,073 Primary forest extent as % of land area: 16.10% Primary forest extent as % of 2000 tree cover: 22.90% Primary forest loss from 2002-20 (ha): 135 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 0.80% Primary forest extent in 2020 (ha): 16,938 Primary forest extent in 2020 as % of land area: 16.00% Primary forest extent in 2020 as % of 2000 tree cover area: 23% |
Martinique: Annual forest and tree cover data
Martinique: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 3 2003: 7 2004: 13 2005: 7 2006: 4 2007: 10 2008: 18 2009: 17 2010: 6 2011: 11 2012: 22 2013: 2 2014: 1 2015: 0 2016: 1 2017: 5 2018: 2 2019: 1 2020: 4 |
Martinique: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 193 2002: 49 2003: 288 2004: 167 2005: 205 2006: 91 2007: 156 2008: 278 2009: 199 2010: 75 2011: 153 2012: 308 2013: 146 2014: 157 2015: 32 2016: 26 2017: 116 2018: 51 2019: 61 2020: 65 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Fort-de-France | 10,065 | 103 | 116 | 97 | 28 | 343 | 3.4% |
Le Marin | 24,464 | 348 | 252 | 227 | 65 | 893 | 3.6% |
Le Trinité | 23,718 | 255 | 307 | 343 | 169 | 1,074 | 4.5% |
Saint-Pierre | 16,404 | 196 | 125 | 129 | 57 | 507 | 3.1% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Fort-de-France | Fort-de-France | 741 | 1 | 1 | 1 | 0 | 3 | 0.4% |
Fort-de-France | Le Lamentin | 399 | 0 | 3 | 0 | 1 | 5 | 1.1% |
Fort-de-France | Saint-Joseph | 941 | 1 | 1 | 3 | 0 | 4 | 0.5% |
Fort-de-France | Schœlcher | 803 | 1 | 0 | 1 | 0 | 3 | 0.4% |
Le Marin | Ducos | 212 | 0 | 1 | 0 | 0 | 1 | 0.6% |
Le Marin | Sainte-Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Marin | Le François | 11 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Marin | Le Vauclin | 82 | 0 | 0 | 0 | 0 | 0 | 0.3% |
Le Marin | Les Trois-Îlets | 70 | 0 | 1 | 1 | 0 | 2 | 2.3% |
Le Marin | Rivière-Salée | 322 | 1 | 3 | 1 | 1 | 7 | 2.1% |
Le Trinité | Basse-Pointe | 552 | 3 | 6 | 4 | 0 | 12 | 2.2% |
Le Trinité | Gros-Morne | 804 | 2 | 1 | 1 | 1 | 5 | 0.6% |
Le Trinité | L'Ajoupa-Bouillon | 110 | 1 | 3 | 1 | 1 | 5 | 4.7% |
Le Trinité | La Trinité | 6 | 0 | 0 | 0 | 1 | 1 | 8.1% |
Le Trinité | Le Lorrain | 1,569 | 2 | 4 | 5 | 1 | 12 | 0.8% |
Le Trinité | Le Marigot | 951 | 0 | 0 | 1 | 0 | 1 | 0.1% |
Le Trinité | Le Robert | 44 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Trinité | Macouba | 1,757 | 3 | 6 | 5 | 0 | 14 | 0.8% |
Le Trinité | Sainte-Marie | 194 | 0 | 1 | 0 | 0 | 1 | 0.5% |
Saint-Pierre | Bellefontaine | 249 | 0 | 0 | 0 | 0 | 1 | 0.3% |
Saint-Pierre | Case-Pilote | 625 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Saint-Pierre | Fonds-Saint-Denis | 1,810 | 1 | 5 | 2 | 0 | 8 | 0.4% |
Saint-Pierre | Le Carbet | 217 | 1 | 2 | 0 | 0 | 4 | 1.8% |
Saint-Pierre | Le Morne-Rouge | 1,698 | 7 | 11 | 4 | 3 | 26 | 1.5% |
Saint-Pierre | Le Morne-Vert | 647 | 0 | 0 | 1 | 0 | 2 | 0.3% |
Saint-Pierre | Le Prêcheur | 1,189 | 1 | 1 | 0 | 1 | 3 | 0.2% |
Saint-Pierre | Saint-Pierre | 1,070 | 3 | 5 | 4 | 3 | 15 | 1.4% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Fort-de-France | 2,885 | 4 | 5 | 5 | 1 | 15 | 0.5% |
Le Marin | 697 | 2 | 5 | 2 | 1 | 10 | 1.4% |
Le Trinité | 5,987 | 10 | 20 | 17 | 4 | 51 | 0.9% |
Saint-Pierre | 7,504 | 14 | 25 | 12 | 7 | 59 | 0.8% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Fort-de-France | Fort-de-France | 741 | 1 | 1 | 1 | 0 | 3 | 0.4% |
Fort-de-France | Le Lamentin | 399 | 0 | 3 | 0 | 1 | 5 | 1.1% |
Fort-de-France | Saint-Joseph | 941 | 1 | 1 | 3 | 0 | 4 | 0.5% |
Fort-de-France | Schœlcher | 803 | 1 | 0 | 1 | 0 | 3 | 0.4% |
Le Marin | Ducos | 212 | 0 | 1 | 0 | 0 | 1 | 0.6% |
Le Marin | Sainte-Anne | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Marin | Le François | 11 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Marin | Le Vauclin | 82 | 0 | 0 | 0 | 0 | 0 | 0.3% |
Le Marin | Les Trois-Îlets | 70 | 0 | 1 | 1 | 0 | 2 | 2.3% |
Le Marin | Rivière-Salée | 322 | 1 | 3 | 1 | 1 | 7 | 2.1% |
Le Trinité | Basse-Pointe | 552 | 3 | 6 | 4 | 0 | 12 | 2.2% |
Le Trinité | Gros-Morne | 804 | 2 | 1 | 1 | 1 | 5 | 0.6% |
Le Trinité | L'Ajoupa-Bouillon | 110 | 1 | 3 | 1 | 1 | 5 | 4.7% |
Le Trinité | La Trinité | 6 | 0 | 0 | 0 | 1 | 1 | 8.1% |
Le Trinité | Le Lorrain | 1,569 | 2 | 4 | 5 | 1 | 12 | 0.8% |
Le Trinité | Le Marigot | 951 | 0 | 0 | 1 | 0 | 1 | 0.1% |
Le Trinité | Le Robert | 44 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Le Trinité | Macouba | 1,757 | 3 | 6 | 5 | 0 | 14 | 0.8% |
Le Trinité | Sainte-Marie | 194 | 0 | 1 | 0 | 0 | 1 | 0.5% |
Saint-Pierre | Bellefontaine | 249 | 0 | 0 | 0 | 0 | 1 | 0.3% |
Saint-Pierre | Case-Pilote | 625 | 0 | 0 | 0 | 0 | 1 | 0.1% |
Saint-Pierre | Fonds-Saint-Denis | 1,810 | 1 | 5 | 2 | 0 | 8 | 0.4% |
Saint-Pierre | Le Carbet | 217 | 1 | 2 | 0 | 0 | 4 | 1.8% |
Saint-Pierre | Le Morne-Rouge | 1,698 | 7 | 11 | 4 | 3 | 26 | 1.5% |
Saint-Pierre | Le Morne-Vert | 647 | 0 | 0 | 1 | 0 | 2 | 0.3% |
Saint-Pierre | Le Prêcheur | 1,189 | 1 | 1 | 0 | 1 | 3 | 0.2% |
Saint-Pierre | Saint-Pierre | 1,070 | 3 | 5 | 4 | 3 | 15 | 1.4% |
2019 forest data for Martinique | Archived forest data for Martinique | Forest data for Martinique
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.