Deforestation statistics for Moldova
Moldova: Demographic data
Population (2022) | 4,033,963 |
Annual population growth rate (2022) | -0.20% |
Population density (people/sq km) | 123 |
Net migration | -1,387 |
Fertility rate | 1.3 |
Median age | 38 |
Urban population share | 43% |
Moldova: Land cover and land use change data
Land area (sq km): 32,850 |
Tree cover (30%) Tree cover extent in 2000 (ha): 356,014 Tree cover extent as % of land area: 10.8% Tree cover loss from 2001-20 (ha): 9,763 Tree cover extent as % of 2000 tree cover: 2.7% |
Moldova: Annual forest and tree cover data
Moldova: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 147 2002: 230 2003: 101 2004: 264 2005: 110 2006: 173 2007: 236 2008: 135 2009: 188 2010: 177 2011: 187 2012: 1,772 2013: 167 2014: 363 2015: 496 2016: 833 2017: 1,092 2018: 862 2019: 817 2020: 1,414 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Anenii Noi | 8,002 | 12 | 18 | 68 | 234 | 332 | 4.1% |
Chişinău | 6,110 | 6 | 10 | 10 | 86 | 113 | 1.8% |
Cimişlia | 9,222 | 13 | 17 | 208 | 146 | 384 | 4.2% |
Criuleni | 6,187 | 8 | 7 | 30 | 155 | 201 | 3.2% |
Donduseni | 6,407 | 31 | 13 | 32 | 57 | 133 | 2.1% |
Drochia | 1,170 | 9 | 6 | 4 | 18 | 37 | 3.2% |
Dubăsari | 2,800 | 1 | 2 | 3 | 28 | 34 | 1.2% |
Edineţ | 6,265 | 42 | 21 | 47 | 62 | 172 | 2.8% |
Făleşti | 9,037 | 40 | 34 | 44 | 186 | 305 | 3.4% |
Floreşti | 6,421 | 33 | 30 | 46 | 68 | 177 | 2.8% |
Găgăuzia | 4,936 | 20 | 14 | 188 | 108 | 331 | 6.7% |
Bălţi | 1,112 | 4 | 5 | 5 | 15 | 29 | 2.7% |
Glodeni | 8,134 | 36 | 30 | 50 | 119 | 235 | 2.9% |
Hîncesti | 28,646 | 41 | 75 | 211 | 412 | 738 | 2.6% |
Ialoveni | 11,373 | 11 | 20 | 32 | 142 | 205 | 1.8% |
Leova | 7,076 | 8 | 10 | 96 | 156 | 269 | 3.8% |
Nisporeni | 19,028 | 47 | 50 | 72 | 205 | 373 | 2.0% |
Ocniţa | 9,751 | 16 | 34 | 94 | 128 | 273 | 2.8% |
Orhei | 17,323 | 33 | 40 | 54 | 127 | 254 | 1.5% |
Rezina | 8,694 | 44 | 23 | 32 | 137 | 237 | 2.7% |
Rîşcani | 5,122 | 34 | 38 | 40 | 96 | 209 | 4.1% |
Sîngerei | 6,248 | 16 | 10 | 23 | 77 | 126 | 2.0% |
Basarabeasca | 1,518 | 2 | 3 | 117 | 40 | 162 | 10.7% |
Şoldăneşti | 9,302 | 39 | 30 | 89 | 98 | 256 | 2.8% |
Soroca | 7,121 | 13 | 9 | 12 | 72 | 106 | 1.5% |
Ştefan Voda | 11,038 | 45 | 44 | 123 | 193 | 406 | 3.7% |
Străşeni | 22,585 | 19 | 44 | 90 | 356 | 509 | 2.3% |
Taraclia | 2,097 | 5 | 4 | 61 | 35 | 103 | 4.9% |
Teleneşti | 9,036 | 17 | 22 | 39 | 157 | 235 | 2.6% |
Transnistria | 27,199 | 66 | 58 | 62 | 201 | 386 | 1.4% |
Ungheni | 16,905 | 28 | 37 | 65 | 220 | 349 | 2.1% |
Bender | 619 | 2 | 1 | 2 | 7 | 12 | 1.9% |
Briceni | 9,584 | 30 | 46 | 84 | 142 | 302 | 3.2% |
Cahul | 8,295 | 25 | 22 | 132 | 195 | 374 | 4.5% |
Calarasi | 21,642 | 30 | 51 | 84 | 149 | 314 | 1.4% |
Cantemir | 10,684 | 5 | 5 | 128 | 156 | 294 | 2.7% |
Causeni | 9,323 | 20 | 25 | 508 | 235 | 787 | 8.4% |
2019 forest data for Moldova | Archived forest data for Moldova | Forest data for Moldova
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.