Deforestation statistics for Taiwan
Taiwan: Demographic data
Population (2022) | 23,816,775 |
Annual population growth rate (2022) | 0.20% |
Population density (people/sq km) | 673 |
Net migration | 30,001 |
Fertility rate | 1.2 |
Median age | 42 |
Urban population share | 79% |
Taiwan: Land cover and land use change data
Land area (sq km): 35,410 |
Tree cover (30%) Tree cover extent in 2000 (ha): 2,342,185 Tree cover extent as % of land area: 66.10% Tree cover loss from 2001-20 (ha): 39,976 Tree cover extent as % of 2000 tree cover: 1.70% |
Tropical primary forest Primary forest extent in 2001 (ha): 606,713 Primary forest extent as % of land area: 17.10% Primary forest extent as % of 2000 tree cover: 25.90% Primary forest loss from 2002-20 (ha): 6,464 Primary forest loss from 2002-20 as % of 2001 primary forest cover: 1.10% Primary forest extent in 2020 (ha): 600,249 Primary forest extent in 2020 as % of land area: 17.00% Primary forest extent in 2020 as % of 2000 tree cover area: 26% |
Taiwan: Annual forest and tree cover data
Taiwan: Tropical primary forest loss by year All figures in hectares
Year: Hectares 2002: 121 2003: 65 2004: 388 2005: 274 2006: 309 2007: 192 2008: 253 2009: 3,095 2010: 581 2011: 240 2012: 238 2013: 153 2014: 93 2015: 25 2016: 99 2017: 151 2018: 83 2019: 58 2020: 49 |
Taiwan: Tree cover loss by year 30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 1,159 2002: 1,005 2003: 1,125 2004: 1,858 2005: 1,522 2006: 2,077 2007: 1,730 2008: 2,311 2009: 8,162 2010: 2,460 2011: 1,461 2012: 1,460 2013: 953 2014: 1,054 2015: 943 2016: 3,322 2017: 2,584 2018: 1,901 2019: 1,426 2020: 1,462 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Fujian | 4,416 | 29 | 47 | 28 | 149 | 254 | 5.7% |
Kaohsiung | 192,586 | 408 | 3,341 | 334 | 555 | 4,639 | 2.4% |
New Taipei | 160,812 | 280 | 310 | 201 | 427 | 1,218 | 0.8% |
Taichung | 126,604 | 386 | 402 | 222 | 414 | 1,424 | 1.1% |
Tainan | 66,636 | 95 | 247 | 105 | 419 | 867 | 1.3% |
Taipei | 12,001 | 17 | 15 | 10 | 9 | 50 | 0.4% |
Taiwan | 1,779,125 | 5,454 | 12,377 | 4,971 | 8,722 | 31,524 | 1.8% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Fujian | Lienkiang | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kaohsiung | Kaohsiung | 49,206 | 100 | 890 | 49 | 30 | 1,070 | 2.2% |
New Taipei | New Taipei | 4,590 | 0 | 2 | 0 | 1 | 3 | 0.1% |
Taichung | Taichung | 71,042 | 173 | 142 | 26 | 30 | 372 | 0.5% |
Tainan | Tainan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Penghu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Pingtung | 20,809 | 16 | 251 | 31 | 4 | 302 | 1.5% |
Taiwan | Taitung | 83,716 | 157 | 2,120 | 399 | 74 | 2,750 | 3.3% |
Taiwan | Taoyuan | 12,652 | 4 | 4 | 2 | 6 | 15 | 0.1% |
Taiwan | Yilan | 5,795 | 2 | 7 | 1 | 6 | 17 | 0.3% |
Taiwan | Yulin | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Chiayi County | 29,856 | 59 | 375 | 40 | 30 | 505 | 1.7% |
Taiwan | Hsinchu County | 37,749 | 86 | 28 | 11 | 26 | 151 | 0.4% |
Taiwan | Hualien | 69,188 | 18 | 54 | 13 | 19 | 104 | 0.2% |
Taiwan | Miaoli | 31,358 | 31 | 33 | 11 | 7 | 81 | 0.3% |
Taiwan | Nantou | 190,731 | 202 | 521 | 165 | 206 | 1,093 | 0.6% |
Primary forest loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Primary forest extent (2000) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|
Fujian | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kaohsiung | 49,206 | 100 | 890 | 49 | 30 | 1,070 | 2.2% |
New Taipei | 4,590 | 0 | 2 | 0 | 1 | 3 | 0.1% |
Taichung | 71,042 | 173 | 142 | 26 | 30 | 372 | 0.5% |
Tainan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | 481,873 | 575 | 3,394 | 673 | 377 | 5,019 | 1.0% |
Primary forest loss by year at the subnational area (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Primary forest extent (2001) ha | Primary forest loss (2001-05) ha | Primary forest loss (2006-10) ha | Primary forest loss (2011-15) ha | Primary forest loss (2016-20) ha | Primary forest loss (2001-20) ha | Primary forest loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Fujian | Lienkiang | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kaohsiung | Kaohsiung | 49,206 | 100 | 890 | 49 | 30 | 1,070 | 2.2% |
New Taipei | New Taipei | 4,590 | 0 | 2 | 0 | 1 | 3 | 0.1% |
Taichung | Taichung | 71,042 | 173 | 142 | 26 | 30 | 372 | 0.5% |
Tainan | Tainan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Penghu | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Pingtung | 20,809 | 16 | 251 | 31 | 4 | 302 | 1.5% |
Taiwan | Taitung | 83,716 | 157 | 2,120 | 399 | 74 | 2,750 | 3.3% |
Taiwan | Taoyuan | 12,652 | 4 | 4 | 2 | 6 | 15 | 0.1% |
Taiwan | Yilan | 5,795 | 2 | 7 | 1 | 6 | 17 | 0.3% |
Taiwan | Yulin | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Taiwan | Chiayi County | 29,856 | 59 | 375 | 40 | 30 | 505 | 1.7% |
Taiwan | Hsinchu County | 37,749 | 86 | 28 | 11 | 26 | 151 | 0.4% |
Taiwan | Hualien | 69,188 | 18 | 54 | 13 | 19 | 104 | 0.2% |
Taiwan | Miaoli | 31,358 | 31 | 33 | 11 | 7 | 81 | 0.3% |
Taiwan | Nantou | 190,731 | 202 | 521 | 165 | 206 | 1,093 | 0.6% |
2019 forest data for Taiwan | Archived forest data for Taiwan | Forest data for Taiwan
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.