Deforestation statistics for Yemen
Yemen: Demographic data
Population (2022) | 29,825,964 |
Annual population growth rate (2022) | 2.30% |
Population density (people/sq km) | 56 |
Net migration | -30,000 |
Fertility rate | 3.8 |
Median age | 20 |
Urban population share | 38% |
Yemen: Land cover and land use change data
Land area (sq km): 527,970 |
Tree cover (30%) Tree cover extent in 2000 (ha): 126 Tree cover extent as % of land area: 0.0% Tree cover loss from 2001-20 (ha): 0 Tree cover extent as % of 2000 tree cover: 0.0% |
Yemen: Annual forest and tree cover data
Yemen: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 0 2002: 0 2003: 0 2004: 0 2005: 0 2006: 0 2007: 0 2008: 0 2009: 0 2010: 0 2011: 0 2012: 0 2013: 0 2014: 0 2015: 0 2016: 0 2017: 0 2018: 0 2019: 0 2020: 0 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
`Adan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | 72 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | 26 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | 2 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Jawf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Mahrah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Mahwit | 17 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amanat Al Asimah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
Amanat Al Asimah | Old City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Al Mansura | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Al Mualla | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Ash Shaikh Outhman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Attawahi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Craiter | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Dar Sad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
`Adan | Khur Maksar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Al Ashah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Harf Sufyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Huth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Iyal Surayh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Jabal Iyal Yazid | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Khamir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Kharif | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Maswar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Raydah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Shaharah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Suwayr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Al Madan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Thula | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Al Qaflah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Amran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | As Sawd | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | As Sudah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Bani Suraim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Dhi Bin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Amran | Habur Zulaymah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Al Hada | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Utmah | 7 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Wusab Al Ali | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Wusab As Safil | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Al Manar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Anss | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Dawran Aness | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Dhamar City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Jabal Ash sharq | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Jahran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Maghirib Ans | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Dhamar | Mayfa'at Anss | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Ad Dis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | As Sawm | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Ash Shihr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Brom Mayfa | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Daw'an | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Ghayl Ba Wazir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Ghayl Bin Yamin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Hagr As Sai'ar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Hajr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Hidaybu | 72 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Huraidhah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Adh Dhlia'ah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Qulensya Wa Abd Al Kuri | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Rakhyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Rumah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Sah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Sayun | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Shibam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Tarim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Thamud | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Wadi Al Ayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Yabuth | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Al Abr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Zamakh wa Manwakh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Al Mukalla | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Al Mukalla City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Al Qaf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Al Qatn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Amd | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hadramawt | Ar Raydah Wa Qusayar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Abs | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Aslem | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Bakil Al Mir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Bani Al Awam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Bani Qa'is | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Hajjah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Hajjah City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Harad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Hayran | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Khayran Al Muharraq | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Ku'aydinah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Aflah Al Yaman | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Kuhlan Affar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Kuhlan Ash Sharaf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Kushar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Mabyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Midi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Mustaba | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Najrah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Qafl Shamer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Qarah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Sharas | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Aflah Ash Shawm | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Wadhrah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Washhah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Al Jamimah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Al Maghrabah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Al Mahabishah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Al Miftah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Ash Shaghadirah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hajjah | Ash Shahil | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Al Dhihar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | As Sayyani | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Ash Sha'ir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Ba'dan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Dhi As Sufal | 10 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Far Al Udayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Hazm Al Udayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Hubaysh | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Ibb | 9 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Jiblah | 4 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Mudhaykhirah | 3 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Al Makhadir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Yarim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Al Mashannah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Al Qafr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Al Udayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | An Nadirah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | Ar Radmah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | As Sabrah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ibb | As Saddah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Hawtah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Halimayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Radfan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Tuban | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Tur Al Bahah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Yafa'a | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Yahr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Had | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Madaribah Wa Al Arah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Maflahy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Maqatirah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Milah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Musaymir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Al Qabbaytah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Lahij | Habil Jabr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Al Abdiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Marib City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Medghal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Raghwan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Rahabah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Sirwah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Al Jubah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Bidbadah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Harib | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Harib Al Qaramish | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Jabal Murad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Mahliyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Majzar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ma'rib | Marib | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | Al Jabin | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | Al Jafariyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | As Salafiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | Bilad At Ta'am | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | Kusmah | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Raymah | Mazhar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Al Dhaher | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Qatabir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Razih | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Sa'adah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Sahar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Saqayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Shada'a | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Al Hashwah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | As Safra | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Baqim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Ghamr | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Haydan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Kitaf wa Al Boqe'e | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Majz | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Sa`dah | Monabbih | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Al Haymah Ad Dakhiliyah | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Hamdan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Jihanah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Khwlan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Manakhah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Nihm | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Sa'fan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Sanhan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Al Haymah Al Kharijiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Al Husn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Arhab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Attyal | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Bani Dhabyan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Bani Hushaysh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Bani Matar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
San`a' | Bilad Ar Rus | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Ahwar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Sibah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Zingibar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Al Mahfad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Al Wade'a | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Jayshan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Khanfir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Lawdar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Mudiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Rasad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Abyan | Sarar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Ain | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Hatib | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Jardan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Mayfa'a | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Merkhah Al Ulya | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Merkhah As Sufla | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Nisab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Rudum | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Usaylan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Al Talh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Ar Rawdah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Arma | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | As Said | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Ataq | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Bayhan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Dhar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Shabwah | Habban | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Mukha | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | At Ta'iziyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Dhubab | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Dimnat Khadir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Hayfan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Jabal Habashy | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Maqbanah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Mashra'a Wa Hadnan | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Mawiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Mawza | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Sabir Al Mawadim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Ma'afer | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Salh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Sama | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Shara'b Ar Rawnah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Shara'b As Salam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Mawasit | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Misrakh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Mudhaffar | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Qahirah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Al Wazi'iyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | As Silw | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Ta`izz | Ash Shamayatayn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Al A'rsh | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | At Taffah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Az Zahir | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Dhi Na'im | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Maswarah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Mukayras | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Na'man | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Nati' | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Rada' | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Radman Al Awad | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Sabah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Al Bayda | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Wald Rabi' | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Al Bayda City | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Al Malagim | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Al Quraishyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Ar Ryashyyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | As Sawadiyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | As Sawma'ah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Bayda' | Ash Sharyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Ad Dhale'e | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Al Azariq | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Al Husha | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Al Hussein | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Ash Shu'ayb | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Damt | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Jahaf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Juban | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Dali' | Qa'atabah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Ad Dahi | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Al Mighlaf | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Al Mina | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Al Munirah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Al Qanawis | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | Alluheyah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | As Salif | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Al Hudaydah | As Sukhnah | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
