About this site
Providing tropical forest news, statistics, photos, and information, rainforests.mongabay.com is the world's most popular rainforest site. [more] |
Weekly Newsletter
Mongabay will never distribute your email address or send spam.
Share
|
|
|
|
Imperiled Riches - Threatened Rainforests
Percent tropical forest loss, 1990-2005
Forest cover statistics for 62 countries that have some type of wet tropical forest. All countries, including temperate and arid regions.
Sorted by highest percent total forest loss between 1990 and 2005 (shown as a percentage of 1990 forest cover). To sort by other columns, click on the appropriate header column.
| Region | Total land | Total forest cover | Primary forest cover |
| Area | Area, 2005 | Area, 2005 | Annual change 1990-2005 | Total change 1990-2005 | Annual Change 1990-2000 | Annual Change 2000-2005 | Area, 2005 | Area, 2005 | Annual change 1990-2005 | Total change 1990-2005 | Annual Change 1990-2000 | Annual Change 2000-2005 |
| Country | (1000 ha) | (1000 ha) | % | ha | % | % | % | (1000 ha) | % | ha | % | % | % |
| Burundi | 2,783 | 152 | 5.9 | -9133 | -47.4 | -3.15 | -4.65 | 0 | 0.0 | n/a | n/a | n/a | n/a |
| Togo | 5,679 | 386 | 7.1 | -19933 | -43.6 | -2.91 | -4.12 | 0 | 0.0 | n/a | n/a | n/a | n/a |
| Honduras | 11,209 | 4,648 | 41.5 | -182467 | -37.1 | -2.65 | -2.88 | 1,512 | 13.5 | n/a | 0.0 | n/a | n/a |
| Nigeria | 92,377 | 11,089 | 12.2 | -409667 | -35.7 | -2.38 | -3.12 | 326 | 0.4 | -82000 | -79.0 | -0.60 | -0.67 |
| Philippines | 30,000 | 7,162 | 24 | -227467 | -32.3 | -2.48 | -1.98 | 829 | 2.8 | n/a | 0.0 | n/a | n/a |
| Benin | 11,262 | 2,351 | 21.3 | -64733 | -29.2 | -1.95 | -2.42 | - | n/a | n/a | n/a | n/a | n/a |
| Uganda | 24,104 | 3,627 | 18.4 | -86467 | -26.3 | -1.76 | -2.13 | - | n/a | n/a | n/a | n/a | n/a |
| Ghana | 23,854 | 5,517 | 24.2 | -128733 | -25.9 | -1.82 | -1.89 | 353 | 1.5 | n/a | 0.0 | n/a | n/a |
| Indonesia | 190,457 | 88,495 | 48.8 | -1871467 | -24.1 | -1.61 | -1.91 | 48,702 | 25.6 | -1447800 | -30.8 | -2.33 | -3.05 |
| Liberia | 11,137 | 3,154 | 32.7 | -60267 | -22.3 | -1.49 | -1.74 | 129 | 1.2 | n/a | 0.0 | n/a | n/a |
| Ecuador | 28,356 | 10,853 | 39.2 | -197600 | -21.5 | -1.43 | -1.67 | 4,794 | 16.9 | n/a | 0.0 | n/a | n/a |
| Solomon Islands | 2,890 | 2,172 | 77.6 | -39733 | -21.5 | -1.43 | -1.68 | - | n/a | n/a | n/a | n/a | n/a |
| Zimbabwe | 39,075 | 17,540 | 45.3 | -312933 | -21.1 | -1.41 | -1.64 | - | n/a | n/a | n/a | n/a | n/a |
| Nicaragua | 13,000 | 5,189 | 42.7 | -89933 | -20.6 | -1.53 | -1.26 | 1,849 | 14.2 | n/a | 0.0 | -1.0 | -1.1 |
| El Salvador | 2,104 | 298 | 14.4 | -5133 | -20.5 | -1.36 | -1.60 | 6 | 0.3 | n/a | 0.0 | n/a | n/a |
| Cambodia | 18,104 | 10,447 | 59.2 | -166600 | -19.3 | -1.09 | -1.90 | 322 | 1.8 | -29600 | -58.0 | -2.06 | -2.59 |
| Myanmar | 67,658 | 32,222 | 49 | -466467 | -17.8 | -1.19 | -1.35 | - | n/a | n/a | n/a | n/a | n/a |
| Sri Lanka | 6,561 | 1,933 | 29.9 | -27800 | -17.7 | -1.14 | -1.43 | 167 | 2.5 | -6000 | -35.0 | -5.13 | -10.91 |
| Guatemala | 10,889 | 3,938 | 36.3 | -54000 | -17.1 | -1.14 | -1.28 | 1,957 | 18.0 | -26800 | -17.0 | -1.26 | -1.33 |
| Tanzania | 94,509 | 35,257 | 39.9 | -412267 | -14.9 | -0.99 | -1.10 | - | n/a | n/a | n/a | n/a | n/a |
| Zambia | 75,261 | 42,452 | 57.1 | -444800 | -13.6 | -0.91 | -1.00 | - | n/a | n/a | n/a | n/a | n/a |
| Cameroon | 47,544 | 21,245 | 45.6 | -220000 | -13.4 | -0.90 | -0.98 | - | n/a | n/a | n/a | n/a | n/a |
| Malawi | 11,848 | 3,402 | 36.2 | -32933 | -12.7 | -0.84 | -0.93 | 1,132 | 9.6 | -39667 | -34.5 | n/a | n/a |
| Equatorial Guinea | 2,805 | 1,632 | 58.2 | -15200 | -12.3 | -0.82 | -0.89 | - | n/a | n/a | n/a | n/a | n/a |
| Brunei | 577 | 278 | 52.8 | -2333 | -11.2 | -0.80 | -0.69 | 278 | 48.2 | -2333 | -11.2 | -4.05 | -5.88 |
| Sierra Leone | 7,174 | 2,754 | 38.5 | -19333 | -9.5 | -0.63 | -0.68 | - | n/a | n/a | n/a | n/a | n/a |
| Guinea | 24,586 | 6,724 | 27.4 | -45600 | -9.2 | -0.68 | -0.52 | 63 | 0.3 | n/a | 0.0 | n/a | n/a |
| Thailand | 51,312 | 14,520 | 28.4 | -96333 | -9.1 | -0.72 | -0.40 | 6,451 | 12.6 | n/a | 0.0 | n/a | -0.7 |
| Chad | 128,400 | 11,921 | 9.5 | -79267 | -9.1 | -0.60 | -0.64 | 190 | 0.1 | -1267 | -9.1 | n/a | n/a |
| Venezuela | 91,205 | 47,713 | 54.1 | -287533 | -8.3 | -0.55 | -0.59 | - | n/a | n/a | n/a | | |
| Brazil | 851,488 | 477,698 | 57.2 | -2821933 | -8.1 | -0.52 | -0.63 | 415,890 | 48.8 | -2974867 | -9.7 | -0.09 | -0.11 |
| Dominica | 75 | 46 | 61.3 | -267 | -8.0 | -0.60 | -0.43 | 27 | 36.0 | n/a | -3.6 | n/a | n/a |
| Senegal | 19,672 | 8,673 | 45 | -45000 | -7.2 | -0.48 | -0.51 | 1,598 | 8.1 | -10733 | -9.2 | -0.80 | -0.69 |
| Mexico | 195,820 | 64,238 | 33.7 | -318533 | -6.9 | -0.50 | -0.40 | 32,850 | 16.8 | n/a | -15.3 | 0.0 | n/a |
| Laos | 23,680 | 16,142 | 69.9 | -78133 | -6.8 | -0.45 | -0.47 | 1,490 | 6.3 | n/a | 0.0 | n/a | n/a |
| Costa Rica | 5,110 | 2,391 | 46.8 | -11533 | -6.7 | -0.73 | 0.13 | 180 | 3.5 | n/a | -29.4 | n/a | n/a |
| Papua New Guinea | 46,284 | 29,437 | 65 | -139067 | -6.6 | -0.44 | -0.46 | 25,211 | 54.5 | -266600 | -13.7 | -0.43 | -0.45 |
| Malaysia | 32,975 | 20,890 | 63.6 | -99067 | -6.6 | -0.35 | -0.65 | 3,820 | 11.6 | n/a | 0.0 | n/a | n/a |
| Bolivia | 109,858 | 58,740 | 54.2 | -270333 | -6.5 | -0.43 | -0.45 | 29,360 | 26.7 | -135200 | -6.5 | -0.59 | -0.80 |
| Guinea-Bissau | 3,612 | 2,072 | 73.7 | -9600 | -6.5 | -0.43 | -0.45 | 940 | 26.0 | n/a | 0.0 | n/a | n/a |
| Madagascar | 58,704 | 12,838 | 22.1 | -56933 | -6.2 | -0.49 | -0.28 | 10,347 | 17.6 | -10400 | -1.5 | -0.07 | -0.07 |
| Burkina Faso | 27,400 | 6,794 | 29 | -24000 | -5.0 | -0.34 | -0.35 | 0 | 0.0 | n/a | n/a | -0.62 | -0.61 |
| Kenya | 58,037 | 3,522 | 6.2 | -12400 | -5.0 | -0.34 | -0.34 | 704 | 1.2 | -2533 | -5.1 | -2.30 | -2.98 |
| D.R. Congo | 234,486 | 133,610 | 58.9 | -461400 | -4.9 | -0.38 | -0.24 | - | n/a | n/a | n/a | n/a | n/a |
| Angola | 124,670 | 59,104 | 47.4 | -124800 | -3.1 | -0.20 | -0.21 | 0 | 0.0 | n/a | n/a | -0.12 | -0.07 |
| Peru | 128,522 | 68,742 | 53.7 | -94267 | -2.0 | -0.13 | -0.14 | 61,065 | 47.5 | -123000 | -2.9 | -0.35 | -0.34 |
| Central African Republic | 62,298 | 22,755 | 36.5 | -29867 | -1.9 | -0.13 | -0.13 | - | n/a | n/a | n/a | n/a | n/a |
| Panama | 7,552 | 4,294 | 57.7 | -5467 | -1.9 | -0.16 | -0.06 | 3,023 | 40.0 | -45533 | -18.4 | -0.94 | -0.95 |
| Colombia | 113,891 | 60,728 | 58.5 | -47400 | -1.2 | -0.08 | -0.08 | 53,062 | 46.6 | -52800 | -1.5 | -0.19 | -0.15 |
| Congo | 34,200 | 22,471 | 65.8 | -17000 | -1.1 | -0.07 | -0.08 | 7,464 | 21.8 | -5600 | -1.1 | -5.27 | -11.14 |
| Gabon | 26,767 | 21,775 | 84.5 | -10133 | -0.7 | -0.05 | -0.05 | - | n/a | n/a | n/a | n/a | n/a |
| French Guiana | 9,000 | 8,063 | 91.8 | -1867 | -0.3 | -0.03 | 0.00 | 7,701 | 85.6 | -13867 | -2.6 | -0.11 | -0.36 |
| Guyana | 21,497 | 15,104 | 76.7 | 0 | 0.0 | 0.00 | 0.00 | 9,314 | 43.3 | n/a | n/a | n/a | n/a |
| Suriname | 16,327 | 14,776 | 94.7 | 0 | 0.0 | 0.00 | 0.00 | 14,214 | 87.1 | n/a | 0.0 | n/a | n/a |
| Belize | 2,296 | 1,653 | 72.5 | 0 | 0.0 | 0.00 | 0.00 | 612 | 26.7 | n/a | 0.0 | -2.9 | n/a |
| Dominican Republic | 4,873 | 1,376 | 28.4 | 0 | 0.0 | 0.00 | 0.00 | - | n/a | n/a | n/a | n/a | n/a |
| Côte d'Ivoire | 32,246 | 10,405 | 32.7 | 12200 | 1.8 | 0.10 | 0.15 | 625 | 1.9 | n/a | 0.0 | n/a | n/a |
| Fiji | 1,827 | 1,000 | 54.7 | 1400 | 2.1 | 0.21 | 0.00 | 894 | 48.9 | n/a | -0.1 | n/a | n/a |
| India | 328,726 | 67,701 | 22.8 | 250800 | 5.9 | 0.57 | 0.04 | - | n/a | n/a | n/a | n/a | n/a |
| Gambia | 1,130 | 471 | 41.7 | 1933 | 6.6 | 0.43 | 0.43 | - | n/a | n/a | n/a | n/a | n/a |
| Viet Nam | 33,169 | 12,931 | 39.7 | 237867 | 38.1 | 2.52 | 2.06 | 85 | 0.3 | -19933 | -77.9 | -1.14 | -1.28 |
| Rwanda | 2,634 | 480 | 19.5 | 10800 | 50.9 | 0.82 | 7.91 | 0 | 0.0 | n/a | n/a | n/a | n/a |
| | | | | | | | | | | | | | |
| Total | 3,745,546 | 1,629,991 | 43.5 | -10240133 | -8.3 | -0.57 | -0.62 | | | | | | |
These figures are derived from data provided in "Forest Resources Assessment 2005" by the Food and Agriculture Organization of the United Nations.
A negative number for "Annual change" and/or "total change" reflects deforestation. A positive number in these columns suggests that forest is regrowing or, more likely, plantations are being established. "n/a" means data is not available, "n.s." means "not significant" (i.e. near 0).
More detailed figures for specific countries can be found at Country by Country Deforestation Rates.
Data can be sorted by clicking on the header title.
Deforestation figures and charts
Tropical Deforestation Rates [sortable]
Primary Forest Deforestation Rates [sortable]
Deforestation Charts
Latest Deforestation News
Country by Country Deforestation Rates
Deforestation Pictures
|
|