Deforestation statistics for North Korea
Tree cover loss data for North Korea
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 12313798 | 5885899 | 47.80% | 5878024 | 47.70% | 5798021 | 47.10% | 214287 | 3.60% | 11905 | 13428 | 10000 |
15 | 12313798 | 5622476 | 45.70% | 5513330 | 44.80% | 5434340 | 44.10% | 211864 | 3.80% | 11770 | 13287 | 9874 |
20 | 12313798 | 5515574 | 44.80% | 5410288 | 43.90% | 5331736 | 43.30% | 210331 | 3.80% | 11685 | 13178 | 9819 |
25 | 12313798 | 5388352 | 43.80% | 5204488 | 42.30% | 5126643 | 41.60% | 208140 | 3.90% | 11563 | 13030 | 9731 |
30 | 12313798 | 5209781 | 42.30% | 5009558 | 40.70% | 4932733 | 40.10% | 206391 | 4.00% | 11466 | 12957 | 9603 |
50 | 12313798 | 4104270 | 33.30% | 3369508 | 27.40% | 3306396 | 26.90% | 170657 | 4.20% | 9481 | 10755 | 7889 |
75 | 12313798 | 918935 | 7.50% | 691378 | 5.60% | 674756 | 5.50% | 51625 | 5.60% | 2868 | 3500 | 2078 |
Biomass and land use carbon emissions data for North Korea
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 12313798 | 5885899 | 5878024 | 1077766917 | 23578682 | 1309927 | 43227553 | 2401531 |
15 | 12313798 | 5622476 | 5513330 | 1041496686 | 23390425 | 1299468 | 42882412 | 2382356 |
20 | 12313798 | 5515574 | 5410288 | 1026997847 | 23273780 | 1292988 | 42668598 | 2370478 |
25 | 12313798 | 5388352 | 5204488 | 1008684353 | 23101861 | 1283437 | 42353406 | 2352967 |
30 | 12313798 | 5209781 | 5009558 | 983091927 | 22962990 | 1275722 | 42098757 | 2338820 |
50 | 12313798 | 4104270 | 3369508 | 810996267 | 19854021 | 1103001 | 36398987 | 2022166 |
75 | 12313798 | 918935 | 691378 | 211176469 | 6996068 | 388670 | 12826129 | 712563 |
Tree cover data for subnational administrative areas in North Korea
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Chagang-do | 1674932 | 1172353 | 1074651 | 1059373 | 63% | 45372 | 4% | 2,521 | 30094 | 3% | 3,009 | 15278 | 1% | 1,910 |
Hamgyŏng-bukto | 1586027 | 849654 | 771860 | 755321 | 48% | 33419 | 4% | 1,857 | 16880 | 2% | 1,688 | 16539 | 2% | 2,067 |
Hamgyŏng-namdo | 1852749 | 834541 | 842718 | 825025 | 45% | 40186 | 5% | 2,233 | 22493 | 3% | 2,249 | 17693 | 2% | 2,212 |
Hwanghae-bukto | 826213 | 135857 | 132635 | 131994 | 16% | 2158 | 2% | 120 | 1517 | 1% | 152 | 641 | 0% | 80 |
Hwanghae-namdo | 867771 | 51033 | 59988 | 59680 | 7% | 1657 | 3% | 92 | 1349 | 3% | 135 | 308 | 1% | 39 |
Kaesŏng | 118331 | 6430 | 7470 | 7448 | 6% | 70 | 1% | 4 | 48 | 1% | 5 | 22 | 0% | 3 |
Kangwŏn-do | 1027569 | 386502 | 377661 | 375413 | 37% | 7136 | 2% | 396 | 4888 | 1% | 489 | 2248 | 1% | 281 |
Kumgangsan | 98965 | 54087 | 55381 | 55097 | 56% | 1213 | 2% | 67 | 929 | 2% | 93 | 284 | 1% | 36 |
P'yŏngan-bukto | 1245900 | 409867 | 378162 | 375778 | 30% | 11616 | 3% | 645 | 9232 | 2% | 923 | 2384 | 1% | 298 |
P'yŏngan-namdo | 1250513 | 417160 | 400545 | 394456 | 32% | 19461 | 5% | 1,081 | 13372 | 3% | 1,337 | 6089 | 2% | 761 |
P'yŏngyang | 272303 | 21802 | 17649 | 17562 | 6% | 817 | 4% | 45 | 730 | 3% | 73 | 87 | 0% | 11 |
Rasŏn | 86018 | 26831 | 19029 | 18849 | 22% | 540 | 2% | 30 | 360 | 1% | 36 | 180 | 1% | 23 |
Ryanggang | 1395542 | 843658 | 871808 | 856736 | 61% | 42746 | 5% | 2,375 | 27674 | 3% | 2,767 | 15072 | 2% | 1,884 |
Sinŭiju | 10965 | 6 | 1 | 1 | 0% | 0 | 0% | - | 0 | 0% | - | 0 | 0% | - |
Carbon dioxide emissions data for subnational administrative areas in North Korea
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Chagang-do | 1674932 | 1172353 | 1074651 | 231804966 | 9396099 | 522006 | 620732 | 398598 |
Hamgyŏng-bukto | 1586027 | 849654 | 771860 | 158069626 | 6850532 | 380585 | 360580 | 405592 |
Hamgyŏng-namdo | 1852749 | 834541 | 842718 | 153964960 | 7980768 | 443376 | 468811 | 411582 |
Hwanghae-bukto | 826213 | 135857 | 132635 | 22725202 | 397691 | 22094 | 28258 | 14389 |
Hwanghae-namdo | 867771 | 51033 | 59988 | 7168753 | 309658 | 17203 | 25930 | 6295 |
Kaesŏng | 118331 | 6430 | 7470 | 1041998 | 12655 | 703 | 901 | 456 |
Kangwŏn-do | 1027569 | 386502 | 377661 | 68142287 | 1381441 | 76747 | 96705 | 51799 |
Kumgangsan | 98965 | 54087 | 55381 | 10081259 | 231003 | 12834 | 17732 | 6711 |
P'yŏngan-bukto | 1245900 | 409867 | 378162 | 73527915 | 2354922 | 130829 | 188935 | 58196 |
P'yŏngan-namdo | 1250513 | 417160 | 400545 | 79521984 | 4016804 | 223156 | 279582 | 152623 |
P'yŏngyang | 272303 | 21802 | 17649 | 3591188 | 157543 | 8752 | 14173 | 1976 |
Rasŏn | 86018 | 26831 | 19029 | 4937690 | 112922 | 6273 | 7614 | 4598 |
Ryanggang | 1395542 | 843658 | 871808 | 168513239 | 8896702 | 494261 | 577216 | 390567 |
Sinŭiju | 10965 | 6 | 1 | 860 | 17 | 1 | 2 | 0 |
Biomass data for subnational administrative areas in North Korea
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Chagang-do | 1674932 | 1172353 | 1074651 | 126439071 | 108 | 5125154 | 284731 | 338582 | 217417 |
Hamgyŏng-bukto | 1586027 | 849654 | 771860 | 86219794 | 102 | 3736654 | 207592 | 196679 | 221233 |
Hamgyŏng-namdo | 1852749 | 834541 | 842718 | 83980888 | 101 | 4353149 | 241842 | 255715 | 224500 |
Hwanghae-bukto | 826213 | 135857 | 132635 | 12395564 | 91 | 216925 | 12051 | 15413 | 7849 |
Hwanghae-namdo | 867771 | 51033 | 59988 | 3910231 | 77 | 168897 | 9383 | 14144 | 3433 |
Kaesŏng | 118331 | 6430 | 7470 | 568362 | 88 | 6905 | 384 | 491 | 249 |
Kangwŏn-do | 1027569 | 386502 | 377661 | 37168520 | 96 | 753526 | 41863 | 52749 | 28255 |
Kumgangsan | 98965 | 54087 | 55381 | 5498869 | 102 | 126002 | 7000 | 9672 | 3661 |
P'yŏngan-bukto | 1245900 | 409867 | 378162 | 40106138 | 98 | 1284506 | 71361 | 103055 | 31744 |
P'yŏngan-namdo | 1250513 | 417160 | 400545 | 43375627 | 104 | 2190990 | 121722 | 152500 | 83249 |
P'yŏngyang | 272303 | 21802 | 17649 | 1958829 | 90 | 85931 | 4774 | 7731 | 1078 |
Rasŏn | 86018 | 26831 | 19029 | 2693285 | 100 | 61596 | 3422 | 4153 | 2508 |
Ryanggang | 1395542 | 843658 | 871808 | 91916313 | 109 | 4852746 | 269597 | 314845 | 213037 |
Sinŭiju | 10965 | 6 | 1 | 469 | 76 | 9 | 1 | 1 | 0 |
Archived forest data for North Korea | Forest data for North Korea
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.