Deforestation statistics for Tanzania
Total land area: Tanzania
Total land area | ha |
Land area | 94,202,215 |
Tree cover in 2018 | 23,293,797 |
Forest and tree cover extent: Tanzania
Extent of primary forest cover and tree cover for Tanzania. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) |
---|---|---|
2000 | 26,440,319 | |
2001 | 732,170 | |
2010 | 724,389 | 24,737,374 |
2018 | 707,958 | 23,293,797 |
Primary/Total tree cover 2018 | 3% | |
Tree cover/Total land area 2018 | 24.7% |
Primary forest loss and tree cover loss: Tanzania
Annual loss of primary forest cover and tree cover for Tanzania by year. All area figures are in hectares (ha)Year | Primary forest | Tree cover (30%) | |
---|---|---|---|
2001 | 82,331 | ||
2002 | 843 | 85,171 | |
2003 | 727 | 84,174 | |
2004 | 724 | 66,976 | |
2005 | 751 | 66,976 | |
2006 | 739 | 85,413 | |
2007 | 917 | 121,856 | |
2008 | 1,056 | 164,450 | |
2009 | 938 | 143,519 | |
2010 | 1,086 | 138,669 | |
2011 | 803 | 137,973 | |
2012 | 1,365 | 154,605 | |
2013 | 2,629 | 181,687 | |
2014 | 3,420 | 198,474 | |
2015 | 1,519 | 112,102 | |
2016 | 2,227 | 153,022 | |
2017 | 2,204 | 195,116 | |
2018 | 2,263 | 171,929 | |
Primary loss 2002-2018 | 24,212 | ||
Tree cover loss 2001-2018 | 2,262,112 | ||
Primary loss/ Total tree cover loss | 1.1% | ||
Percent loss 2001-2018 | 3.3% | ||
Loss/year (2001/2-2010) | 864.63 | 103,954 | |
Loss/year (2011-2018) | 2,053.77 | 163,114 |
Biodiversity data: Tanzania
Species count by taxa for Tanzania. For consistency, all data for a given group comes from a single source. Amphibians - amphibiaweb; Reptiles - reptile-database; Fish - fishbase; Birds - birdlife; Mammals - IUCN; and Plants - World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC).Animal / plant group | Species count |
---|---|
Birds | 1075 |
Amphibians | 206 |
Reptiles | 359 |
Fishes | 1755 |
Mammals | 359 |
Vascular plants | 10008 |
Conservation data: Tanzania
Data on threatened species in Tanzania as of 2018, according to the IUCN Red List.Taxa | Species count |
---|---|
Threatened mammals (2018) | 41 |
Threatened birds (2018) | 49 |
Threatened fishes (2018) | 179 |
Threatened higher plants (2018) | 644 |
Protected areas data: Tanzania
Data on threatened species in Tanzania as of 2017, according to the World Database on Protected Areas (WDPA) maintained by the United Nations Environment World Conservation Monitoring Centre (UNEP-WCMC).Protected areas (2017) | Percentage |
---|---|
Terrestrial protected areas, % of total land area | 38.1 |
Marine protected areas, % of territorial waters |
Tree cover loss data for Tanzania
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | % land area | Tree cover Extent in 2010 (ha) | % land area | Tree cover Extent in 2018 (ha) | % land area | Tree cover loss 2001-2018 (ha) | % tree cover loss since 2000 | Avg tree cover loss/year (ha) | Avg loss/year 2001-2010 (ha) | Avg loss/year 2011-2018 (ha) |
10 | 94202215 | 65332082 | 69.40% | 64694199 | 68.70% | 62714825 | 66.60% | 3611290 | 5.50% | 200627 | 163192 | 247422 |
15 | 94202215 | 54914669 | 58.30% | 53183780 | 56.50% | 51286145 | 54.40% | 3428428 | 6.20% | 190468 | 153079 | 237204 |
20 | 94202215 | 36500507 | 38.70% | 34510407 | 36.60% | 32931662 | 35.00% | 2833959 | 7.80% | 157442 | 125521 | 197343 |
25 | 94202215 | 34100854 | 36.20% | 32978132 | 35.00% | 31453766 | 33.40% | 2741609 | 8.00% | 152312 | 121724 | 190546 |
30 | 94202215 | 26440319 | 28.10% | 24737374 | 26.30% | 23432466 | 24.90% | 2369197 | 9.00% | 131622 | 106429 | 163114 |
50 | 94202215 | 9713601 | 10.30% | 8668776 | 9.20% | 8062867 | 8.60% | 1188653 | 12.20% | 66036 | 58274 | 75739 |
75 | 94202215 | 1233601 | 1.30% | 1115700 | 1.20% | 1028947 | 1.10% | 186260 | 15.10% | 10348 | 9951 | 10844 |
Biomass and land use carbon emissions data for Tanzania
"Tree cover threshold" is used for defining the tree cover area. For example, 75% includes only areas with more than 75% tree cover, whereas 10% includes all areas with more than 10% tree cover. 75% tree cover reflects a dense canopy.
Tree cover threshold (%) | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Biomass loss 2001-18 (Mt) | Avg biomass loss/year (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year (Mt) |
10 | 94202215 | 65332082 | 64694199 | 10226015200 | 382359128 | 21242174 | 700991759 | 38943987 |
15 | 94202215 | 54914669 | 53183780 | 9445113622 | 374790077 | 20821671 | 687115161 | 38173065 |
20 | 94202215 | 36500507 | 34510407 | 7554484667 | 341685835 | 18982546 | 626424022 | 34801335 |
25 | 94202215 | 34100854 | 32978132 | 7256054808 | 335695882 | 18649771 | 615442421 | 34191246 |
30 | 94202215 | 26440319 | 24737374 | 6190104760 | 308638673 | 17146593 | 565837518 | 31435418 |
50 | 94202215 | 9713601 | 8668776 | 2947150656 | 186207226 | 10344846 | 341379927 | 18965552 |
75 | 94202215 | 1233601 | 1115700 | 531937743 | 41832149 | 2324008 | 76692288 | 4260683 |
Tree cover data for subnational administrative areas in Tanzania
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Tree cover Extent in 2018 (ha) | % cover in 2018 | Loss 2001-2018 (ha) | % loss since 2000 | Avg loss/year since 2000 (ha) | Loss 2001-2010 (ha) | loss between 2000-2010 | Avg loss/year 2001-2010 (ha) | Loss 2011-2018 (ha) | loss between 2011-2018 | Avg loss/year 2011-2018 (ha) |
Arusha | 3811550 | 237496 | 271479 | 269562 | 7% | 7902 | 3% | 439 | 5985 | 3% | 599 | 1917 | 1% | 240 |
Dar es Salaam | 164813 | 16000 | 13882 | 12449 | 8% | 5225 | 33% | 290 | 3792 | 24% | 379 | 1433 | 10% | 179 |
Dodoma | 4192025 | 205951 | 235155 | 225966 | 5% | 25856 | 13% | 1,436 | 16667 | 8% | 1,667 | 9189 | 4% | 1,149 |
Geita | 1976424 | 655668 | 663767 | 644516 | 33% | 32734 | 5% | 1,819 | 13483 | 2% | 1,348 | 19251 | 3% | 2,406 |
Iringa | 3652162 | 812674 | 860889 | 805627 | 22% | 92649 | 11% | 5,147 | 37387 | 5% | 3,739 | 55262 | 6% | 6,908 |
Kagera | 3681944 | 678257 | 660621 | 639459 | 17% | 32387 | 5% | 1,799 | 11225 | 2% | 1,123 | 21162 | 3% | 2,645 |
Katavi | 4912843 | 2503350 | 2459607 | 2381445 | 48% | 104696 | 4% | 5,816 | 26534 | 1% | 2,653 | 78162 | 3% | 9,770 |
Kigoma | 4443207 | 2015790 | 2043200 | 1979775 | 45% | 107725 | 5% | 5,985 | 44300 | 2% | 4,430 | 63425 | 3% | 7,928 |
Kilimanjaro | 1322959 | 219089 | 229917 | 227923 | 17% | 6014 | 3% | 334 | 4020 | 2% | 402 | 1994 | 1% | 249 |
Lindi | 6516892 | 3815686 | 3414658 | 3258737 | 50% | 306171 | 8% | 17,010 | 150250 | 4% | 15,025 | 155921 | 5% | 19,490 |
Manyara | 4675239 | 165624 | 207986 | 192417 | 4% | 38205 | 23% | 2,123 | 22636 | 14% | 2,264 | 15569 | 7% | 1,946 |
Mara | 3067141 | 71527 | 76592 | 74071 | 2% | 5420 | 8% | 301 | 2899 | 4% | 290 | 2521 | 3% | 315 |
Mbeya | 6176332 | 1285141 | 1083029 | 1017287 | 16% | 88295 | 7% | 4,905 | 22553 | 2% | 2,255 | 65742 | 6% | 8,218 |
Morogoro | 7020726 | 3639188 | 3515238 | 3371257 | 48% | 270664 | 7% | 15,037 | 126683 | 3% | 12,668 | 143981 | 4% | 17,998 |
Mtwara | 1800039 | 692201 | 570328 | 497680 | 28% | 183133 | 26% | 10,174 | 110485 | 16% | 11,049 | 72648 | 13% | 9,081 |
Mwanza | 2605286 | 57460 | 56645 | 54048 | 2% | 5885 | 10% | 327 | 3288 | 6% | 329 | 2597 | 5% | 325 |
Njombe | 2135481 | 688841 | 754149 | 709956 | 33% | 71435 | 10% | 3,969 | 27242 | 4% | 2,724 | 44193 | 6% | 5,524 |
Pemba North | 56799 | 35856 | 40259 | 35187 | 62% | 6632 | 18% | 368 | 1560 | 4% | 156 | 5072 | 13% | 634 |
Pemba South | 49974 | 31589 | 32014 | 29869 | 60% | 3176 | 10% | 176 | 1031 | 3% | 103 | 2145 | 7% | 268 |
Pwani | 3263790 | 1638631 | 1559929 | 1382506 | 42% | 325511 | 20% | 18,084 | 148088 | 9% | 14,809 | 177423 | 11% | 22,178 |
Rukwa | 2819156 | 642774 | 620824 | 599102 | 21% | 41209 | 6% | 2,289 | 19487 | 3% | 1,949 | 21722 | 3% | 2,715 |
Ruvuma | 6314387 | 3328858 | 2835182 | 2740760 | 43% | 181419 | 5% | 10,079 | 86997 | 3% | 8,700 | 94422 | 3% | 11,803 |
Shinyanga | 1645429 | 117597 | 109379 | 106782 | 6% | 10002 | 9% | 556 | 7405 | 6% | 741 | 2597 | 2% | 325 |
Simiyu | 2509972 | 5695 | 13337 | 13307 | 1% | 192 | 3% | 11 | 162 | 3% | 16 | 30 | 0% | 4 |
Singida | 4859418 | 304765 | 241317 | 212435 | 4% | 47355 | 16% | 2,631 | 18473 | 6% | 1,847 | 28882 | 12% | 3,610 |
Tabora | 7556113 | 1535221 | 1213794 | 1079947 | 14% | 232648 | 15% | 12,925 | 98801 | 6% | 9,880 | 133847 | 11% | 16,731 |
Tanga | 2808918 | 922284 | 848733 | 782302 | 28% | 108691 | 12% | 6,038 | 42260 | 5% | 4,226 | 66431 | 8% | 8,304 |
Zanzibar North | 47932 | 24740 | 20446 | 16860 | 35% | 6668 | 27% | 370 | 3082 | 12% | 308 | 3586 | 18% | 448 |
Zanzibar South and Central | 90338 | 77394 | 71525 | 59640 | 66% | 18317 | 24% | 1,018 | 6432 | 8% | 643 | 11885 | 17% | 1,486 |
Zanzibar West | 24926 | 14972 | 13493 | 11594 | 47% | 2981 | 20% | 166 | 1082 | 7% | 108 | 1899 | 14% | 237 |
Carbon dioxide emissions data for subnational administrative areas in Tanzania
"This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Carbon emissions 2001-18 (Mt) | Avg carbon emissions/year 2001-18 (Mt) | Avg carbon emissions/year 2001-10 (Mt) | Avg carbon emissions/year 2011-18 (Mt) |
Arusha | 3811550 | 237496 | 271479 | 82133189 | 3249259 | 180514 | 259321 | 82007 |
Dar es Salaam | 164813 | 16000 | 13882 | 3289430 | 1120447 | 62247 | 81642 | 38004 |
Dodoma | 4192025 | 205951 | 235155 | 35069965 | 3801301 | 211183 | 242920 | 171513 |
Geita | 1976424 | 655668 | 663767 | 141645690 | 5928846 | 329380 | 262123 | 413453 |
Iringa | 3652162 | 812674 | 860889 | 237590252 | 30626835 | 1701491 | 1326383 | 2170376 |
Kagera | 3681944 | 678257 | 660621 | 99546828 | 5590926 | 310607 | 202538 | 445694 |
Katavi | 4912843 | 2503350 | 2459607 | 600162645 | 28160177 | 1564454 | 718224 | 2622242 |
Kigoma | 4443207 | 2015790 | 2043200 | 501401806 | 27815394 | 1545300 | 1157564 | 2029969 |
Kilimanjaro | 1322959 | 219089 | 229917 | 76466604 | 2198361 | 122131 | 160232 | 74505 |
Lindi | 6516892 | 3815686 | 3414658 | 782800869 | 67768588 | 3764922 | 3473517 | 4129178 |
Manyara | 4675239 | 165624 | 207986 | 31531795 | 4747348 | 263742 | 297720 | 221269 |
Mara | 3067141 | 71527 | 76592 | 9180307 | 806860 | 44826 | 44150 | 45670 |
Mbeya | 6176332 | 1285141 | 1083029 | 294664920 | 20632899 | 1146272 | 556125 | 1883956 |
Morogoro | 7020726 | 3639188 | 3515238 | 983828842 | 73984581 | 4110255 | 3506094 | 4865456 |
Mtwara | 1800039 | 692201 | 570328 | 132851931 | 37673219 | 2092957 | 2324697 | 1803281 |
Mwanza | 2605286 | 57460 | 56645 | 12638533 | 1948554 | 108253 | 124576 | 87849 |
Njombe | 2135481 | 688841 | 754149 | 182204016 | 20963089 | 1164616 | 887110 | 1511499 |
Pemba North | 56799 | 35856 | 40259 | 11382517 | 2190634 | 121702 | 49534 | 211912 |
Pemba South | 49974 | 31589 | 32014 | 9147734 | 940701 | 52261 | 29913 | 80196 |
Pwani | 3263790 | 1638631 | 1559929 | 332521602 | 73119210 | 4062178 | 3385291 | 4908287 |
Rukwa | 2819156 | 642774 | 620824 | 132812361 | 9325587 | 518088 | 459749 | 591013 |
Ruvuma | 6314387 | 3328858 | 2835182 | 876420394 | 51529135 | 2862730 | 2511587 | 3301658 |
Shinyanga | 1645429 | 117597 | 109379 | 26497213 | 1863158 | 103509 | 142243 | 55092 |
Simiyu | 2509972 | 5695 | 13337 | 788801 | 29135 | 1619 | 2451 | 578 |
Singida | 4859418 | 304765 | 241317 | 32502304 | 5094036 | 283002 | 216607 | 365996 |
Tabora | 7556113 | 1535221 | 1213794 | 319940620 | 50959323 | 2831074 | 2228713 | 3584024 |
Tanga | 2808918 | 922284 | 848733 | 208826852 | 25888036 | 1438224 | 1049171 | 1924541 |
Zanzibar North | 47932 | 24740 | 20446 | 6530412 | 1787891 | 99327 | 85007 | 117227 |
Zanzibar South and Central | 90338 | 77394 | 71525 | 21751951 | 5231510 | 290639 | 188676 | 418094 |
Zanzibar West | 24926 | 14972 | 13493 | 3974377 | 862478 | 47915 | 32260 | 67485 |
Biomass data for subnational administrative areas in Tanzania
This data is based on a definition of 30% tree cover. Areas with less than 30% canopy cover are excluded.
Administrative area | Total area (ha) | Tree cover Extent in 2000 (ha) | Tree cover Extent in 2010 (ha) | Carbon biomass (Mt) | Avg biomass per ha (Mt) | Carbon emissions 2001-18 (Mt) | Avg annual emissions 2001-18 (Mt) | Avg annual emissions 2001-10 (Mt) | Avg annual emissions 2011-18 (Mt) |
Arusha | 3811550 | 237496 | 271479 | 44799922 | 188 | 1772322 | 98462 | 141448 | 44731 |
Dar es Salaam | 164813 | 16000 | 13882 | 1794235 | 112 | 611154 | 33953 | 44532 | 20729 |
Dodoma | 4192025 | 205951 | 235155 | 19129073 | 93 | 2073441 | 115191 | 132502 | 93552 |
Geita | 1976424 | 655668 | 663767 | 77261286 | 118 | 3233920 | 179662 | 142976 | 225520 |
Iringa | 3652162 | 812674 | 860889 | 129594684 | 159 | 16705544 | 928086 | 723481 | 1183841 |
Kagera | 3681944 | 678257 | 660621 | 54298270 | 80 | 3049595 | 169422 | 110475 | 243105 |
Katavi | 4912843 | 2503350 | 2459607 | 327361443 | 131 | 15360094 | 853339 | 391759 | 1430314 |
Kigoma | 4443207 | 2015790 | 2043200 | 273491893 | 136 | 15172045 | 842891 | 631399 | 1107257 |
Kilimanjaro | 1322959 | 219089 | 229917 | 41709056 | 190 | 1199104 | 66617 | 87399 | 40639 |
Lindi | 6516892 | 3815686 | 3414658 | 426982292 | 112 | 36964683 | 2053594 | 1894645 | 2252279 |
Manyara | 4675239 | 165624 | 207986 | 17199159 | 104 | 2589464 | 143859 | 162393 | 120692 |
Mara | 3067141 | 71527 | 76592 | 5007442 | 70 | 440111 | 24451 | 24082 | 24911 |
Mbeya | 6176332 | 1285141 | 1083029 | 160726321 | 125 | 11254308 | 625239 | 303341 | 1027612 |
Morogoro | 7020726 | 3639188 | 3515238 | 536633914 | 148 | 40355228 | 2241957 | 1912415 | 2653885 |
Mtwara | 1800039 | 692201 | 570328 | 72464690 | 105 | 20549032 | 1141613 | 1268017 | 983608 |
Mwanza | 2605286 | 57460 | 56645 | 6893746 | 120 | 1062848 | 59047 | 67951 | 47918 |
Njombe | 2135481 | 688841 | 754149 | 99384009 | 144 | 11434414 | 635245 | 483878 | 824454 |
Pemba North | 56799 | 35856 | 40259 | 6208646 | 173 | 1194891 | 66383 | 27019 | 115588 |
Pemba South | 49974 | 31589 | 32014 | 4989673 | 158 | 513110 | 28506 | 16316 | 43744 |
Pwani | 3263790 | 1638631 | 1559929 | 181375421 | 111 | 39883209 | 2215734 | 1846523 | 2677248 |
Rukwa | 2819156 | 642774 | 620824 | 72443106 | 113 | 5086682 | 282593 | 250772 | 322371 |
Ruvuma | 6314387 | 3328858 | 2835182 | 478047487 | 144 | 28106800 | 1561489 | 1369956 | 1800905 |
Shinyanga | 1645429 | 117597 | 109379 | 14453025 | 122 | 1016266 | 56459 | 77587 | 30050 |
Simiyu | 2509972 | 5695 | 13337 | 430256 | 75 | 15892 | 883 | 1337 | 315 |
Singida | 4859418 | 304765 | 241317 | 17728528 | 58 | 2778565 | 154365 | 118150 | 199634 |
Tabora | 7556113 | 1535221 | 1213794 | 174513066 | 113 | 27795989 | 1544222 | 1215662 | 1954922 |
Tanga | 2808918 | 922284 | 848733 | 113905554 | 123 | 14120757 | 784487 | 572276 | 1049750 |
Zanzibar North | 47932 | 24740 | 20446 | 3562043 | 144 | 975213 | 54179 | 46368 | 63942 |
Zanzibar South and Central | 90338 | 77394 | 71525 | 11864700 | 153 | 2853549 | 158531 | 102914 | 228051 |
Zanzibar West | 24926 | 14972 | 13493 | 2167842 | 145 | 470443 | 26136 | 17596 | 36810 |
Archived forest data for Tanzania | Forest data for Tanzania
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.