Deforestation statistics for North Korea
North Korea: Demographic data
Population (2022) | 25,778,816 |
Annual population growth rate (2022) | 0.40% |
Population density (people/sq km) | 214 |
Net migration | -5,403 |
Fertility rate | 1.9 |
Median age | 35 |
Urban population share | 63% |
North Korea: Land cover and land use change data
Land area (sq km): 120,410 |
Tree cover (30%) Tree cover extent in 2000 (ha): 5,196,409 Tree cover extent as % of land area: 43.2% Tree cover loss from 2001-20 (ha): 248,259 Tree cover extent as % of 2000 tree cover: 4.8% |
North Korea: Annual forest and tree cover data
North Korea: Tree cover loss by year
30% tree cover threshold; all figures in hectares
Year: Hectares 2001: 11,946 2002: 5,358 2003: 7,349 2004: 11,359 2005: 16,529 2006: 12,580 2007: 13,289 2008: 18,783 2009: 13,114 2010: 19,021 2011: 5,431 2012: 16,682 2013: 5,031 2014: 10,943 2015: 10,853 2016: 11,509 2017: 8,523 2018: 7,692 2019: 27,492 2020: 14,776 |
Tree cover loss by year at the subnational level (administrative level 1)
Sub-national admin area 1 | Tree cover extent (2001) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|
Chagang-do | 1,169,460 | 7,916 | 22,116 | 9,447 | 12,064 | 51,542 | 4.4% |
P'yŏngan-namdo | 415,852 | 5,837 | 7,507 | 4,346 | 4,981 | 22,671 | 5.5% |
P'yŏngyang | 21,728 | 128 | 599 | 73 | 50 | 850 | 3.9% |
Rasŏn | 26,773 | 169 | 190 | 80 | 158 | 597 | 2.2% |
Ryanggang | 841,846 | 8,285 | 19,330 | 8,382 | 21,979 | 57,977 | 6.9% |
Sinŭiju | 6 | 0 | 0 | 0 | 0 | 0 | 1.0% |
Hamgyŏng-bukto | 847,898 | 9,256 | 7,603 | 10,524 | 10,961 | 38,343 | 4.5% |
Hamgyŏng-namdo | 832,557 | 13,860 | 8,594 | 12,141 | 14,364 | 48,959 | 5.9% |
Hwanghae-bukto | 135,367 | 613 | 905 | 417 | 571 | 2,505 | 1.9% |
Hwanghae-namdo | 50,846 | 397 | 958 | 140 | 307 | 1,802 | 3.5% |
Kaesŏng | 6,367 | 12 | 36 | 10 | 17 | 75 | 1.2% |
Kangwŏn-do | 385,089 | 2,457 | 2,420 | 1,570 | 2,259 | 8,706 | 2.3% |
Kumgangsan | 53,916 | 269 | 659 | 252 | 118 | 1,297 | 2.4% |
P'yŏngan-bukto | 408,686 | 3,341 | 5,870 | 1,557 | 2,162 | 12,931 | 3.2% |
Tree cover loss by year at the subnational level (administrative level 2)
Sub-national admin area 1 | Admin area 2 | Tree cover extent (2000) ha | Tree cover loss (2001-05) ha | Tree cover loss (2006-10) ha | Tree cover loss (2011-15) ha | Tree cover loss (2016-20) ha | Tree cover loss (2001-20) ha | Tree cover loss (2001-20) % |
---|---|---|---|---|---|---|---|---|
P'yŏngan-bukto | Kujang | 25,092 | 496 | 550 | 184 | 65 | 1,295 | 5.2% |
Chagang-do | Manp'o | 40,138 | 245 | 1,121 | 296 | 218 | 1,879 | 4.7% |
Chagang-do | Rangrim | 142,981 | 1,535 | 2,552 | 1,549 | 3,022 | 8,658 | 6.1% |
Chagang-do | Ryongrim | 121,191 | 359 | 771 | 696 | 605 | 2,431 | 2.0% |
Chagang-do | Sijung | 38,584 | 569 | 3,269 | 903 | 48 | 4,789 | 12.4% |
Chagang-do | Sŏnggan | 69,430 | 497 | 1,074 | 576 | 382 | 2,528 | 3.6% |
Chagang-do | Songwŏn | 83,840 | 312 | 658 | 257 | 551 | 1,777 | 2.1% |
Chagang-do | Tongsin | 83,174 | 1,200 | 2,134 | 844 | 815 | 4,992 | 6.0% |
Chagang-do | Usi | 31,748 | 154 | 896 | 194 | 199 | 1,443 | 4.5% |
Chagang-do | Wiwŏn | 91,735 | 293 | 1,256 | 292 | 858 | 2,699 | 2.9% |
Chagang-do | Changgang | 49,425 | 197 | 1,000 | 683 | 767 | 2,648 | 5.4% |
Chagang-do | Chasŏng | 59,510 | 186 | 701 | 263 | 521 | 1,671 | 2.8% |
Chagang-do | Chŏnch'ŏn | 77,838 | 390 | 932 | 293 | 1,254 | 2,869 | 3.7% |
Chagang-do | Chunggang | 42,946 | 225 | 713 | 490 | 238 | 1,667 | 3.9% |
Chagang-do | Hŭich'ŏn | 37,598 | 360 | 1,011 | 261 | 461 | 2,093 | 5.6% |
Chagang-do | Hwap'yŏng | 112,537 | 1,000 | 2,114 | 1,276 | 1,571 | 5,961 | 5.3% |
Chagang-do | Kanggye | 11,743 | 130 | 367 | 133 | 90 | 719 | 6.1% |
Chagang-do | Kop'ung | 51,433 | 142 | 631 | 315 | 430 | 1,518 | 3.0% |
P'yŏngan-namdo | Anju | 6,175 | 19 | 58 | 27 | 12 | 117 | 1.9% |
P'yŏngan-namdo | Maengsan | 33,315 | 724 | 640 | 785 | 456 | 2,606 | 7.8% |
P'yŏngan-namdo | Mundŏk | 1,801 | 1 | 7 | 5 | 8 | 22 | 1.2% |
P'yŏngan-namdo | Nyongwon | 85,691 | 734 | 1,717 | 1,213 | 1,060 | 4,723 | 5.5% |
P'yŏngan-namdo | Onch'ŏn | 321 | 0 | 1 | 0 | 3 | 4 | 1.2% |
P'yŏngan-namdo | P'yŏngsŏng | 3,448 | 26 | 183 | 10 | 2 | 221 | 6.4% |
P'yŏngan-namdo | P'yŏngwŏn | 2,517 | 24 | 156 | 11 | 2 | 192 | 7.6% |
P'yŏngan-namdo | Pukch'ang | 20,259 | 349 | 681 | 287 | 138 | 1,456 | 7.2% |
P'yŏngan-namdo | Ryonggang | 311 | 0 | 0 | 1 | 3 | 4 | 1.3% |
P'yŏngan-namdo | Sinyang | 35,113 | 792 | 706 | 355 | 620 | 2,472 | 7.0% |
P'yŏngan-namdo | Sŏngch'ŏn | 12,642 | 244 | 250 | 78 | 32 | 605 | 4.8% |
P'yŏngan-namdo | Ch'ŏllima | 26 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngan-namdo | Sukch'ŏn | 448 | 9 | 2 | 4 | 0 | 15 | 3.3% |
P'yŏngan-namdo | Sunch'ŏn | 3,448 | 99 | 168 | 16 | 4 | 287 | 8.3% |
P'yŏngan-namdo | Taedong | 11 | 1 | 4 | 0 | 0 | 4 | 36.4% |
P'yŏngan-namdo | Taehŭng | 94,324 | 812 | 966 | 614 | 1,348 | 3,740 | 4.0% |
P'yŏngan-namdo | Tŏkch'ŏn | 25,654 | 591 | 557 | 413 | 206 | 1,768 | 6.9% |
P'yŏngan-namdo | Tŭkchang | 3,810 | 93 | 149 | 36 | 80 | 358 | 9.4% |
P'yŏngan-namdo | Ŭnjŏng | 50 | 4 | 9 | 0 | 0 | 13 | 26.0% |
P'yŏngan-namdo | Ŭnsan | 7,523 | 177 | 296 | 58 | 197 | 728 | 9.7% |
P'yŏngan-namdo | Waudo | 96 | 0 | 1 | 0 | 0 | 1 | 1.0% |
P'yŏngan-namdo | Yangdŏk | 33,240 | 704 | 433 | 258 | 594 | 1,989 | 6.0% |
P'yŏngan-namdo | Ch'ŏngnam | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngan-namdo | Daean | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngan-namdo | Haichang | 22,705 | 186 | 193 | 71 | 58 | 509 | 2.2% |
P'yŏngan-namdo | Hanggu | 212 | 0 | 0 | 0 | 8 | 9 | 4.2% |
P'yŏngan-namdo | Jungsan | 137 | 0 | 5 | 0 | 0 | 5 | 3.6% |
P'yŏngan-namdo | Kaech'ŏn | 22,490 | 248 | 324 | 103 | 147 | 823 | 3.7% |
P'yŏngan-namdo | Kangsŏ | 85 | 0 | 0 | 0 | 0 | 1 | 1.2% |
P'yŏngyang | Chunghwa | 576 | 2 | 11 | 5 | 0 | 18 | 3.1% |
P'yŏngyang | Jong | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngyang | Kangdong | 6,972 | 64 | 122 | 24 | 5 | 214 | 3.1% |
P'yŏngyang | Kangnam | 76 | 0 | 0 | 0 | 1 | 1 | 1.3% |
P'yŏngyang | Pyongyang | 4,732 | 22 | 392 | 12 | 4 | 429 | 9.1% |
P'yŏngyang | Sangwŏn | 9,369 | 41 | 74 | 33 | 40 | 188 | 2.0% |
Rasŏn | Rajin | 12,995 | 81 | 55 | 32 | 58 | 225 | 1.7% |
Rasŏn | Sŏnbong | 13,778 | 88 | 136 | 48 | 101 | 372 | 2.7% |
Ryanggang | Hyesan | 1,910 | 2 | 3 | 2 | 2 | 9 | 0.5% |
Ryanggang | Samsu | 58,078 | 395 | 1,654 | 391 | 749 | 3,189 | 5.5% |
Ryanggang | Taehongdan | 20,543 | 762 | 2,377 | 84 | 793 | 4,016 | 19.5% |
Ryanggang | Unhŭng | 45,855 | 961 | 2,336 | 1,538 | 1,141 | 5,976 | 13.0% |
Ryanggang | Kapsan | 47,500 | 657 | 1,541 | 493 | 808 | 3,499 | 7.4% |
Ryanggang | Kimhyŏnggwŏn | 69,714 | 1,182 | 1,299 | 796 | 2,642 | 5,920 | 8.5% |
Ryanggang | Kimhyŏngjik | 94,188 | 409 | 1,443 | 1,079 | 1,012 | 3,943 | 4.2% |
Ryanggang | Kimjŏngsuk | 114,239 | 264 | 956 | 452 | 875 | 2,548 | 2.2% |
Ryanggang | P'ungsŏ | 122,459 | 814 | 1,152 | 768 | 2,199 | 4,933 | 4.0% |
Ryanggang | Paegam | 125,593 | 1,177 | 3,088 | 2,078 | 3,070 | 9,413 | 7.5% |
Ryanggang | Poch'ŏn | 56,121 | 533 | 1,114 | 534 | 2,039 | 4,219 | 7.5% |
Ryanggang | Samjiyon | 85,646 | 1,129 | 2,366 | 167 | 6,650 | 10,312 | 12.0% |
Sinŭiju | Sinŭiju | 6 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hamgyŏng-bukto | Ch'ŏngjin | 71,124 | 738 | 513 | 800 | 862 | 2,913 | 4.1% |
Hamgyŏng-bukto | Onsŏng | 11,386 | 11 | 28 | 50 | 16 | 104 | 0.9% |
Hamgyŏng-bukto | Ŏrang | 112,990 | 2,081 | 1,164 | 2,439 | 2,460 | 8,144 | 7.2% |
Hamgyŏng-bukto | Puryŏng | 60,543 | 343 | 344 | 264 | 539 | 1,489 | 2.5% |
Hamgyŏng-bukto | Puyun | 28,213 | 216 | 212 | 395 | 570 | 1,394 | 4.9% |
Hamgyŏng-bukto | Saebyŏl | 13,173 | 92 | 77 | 77 | 153 | 399 | 3.0% |
Hamgyŏng-bukto | Ŭndŏk | 47,610 | 624 | 464 | 260 | 718 | 2,067 | 4.3% |
Hamgyŏng-bukto | Yŏnsa | 98,577 | 505 | 653 | 1,753 | 930 | 3,840 | 3.9% |
Hamgyŏng-bukto | Hoeryŏng | 78,366 | 1,125 | 1,273 | 1,150 | 1,200 | 4,748 | 6.1% |
Hamgyŏng-bukto | Hwadae | 1,225 | 41 | 10 | 6 | 10 | 68 | 5.6% |
Hamgyŏng-bukto | Hwasŏng | 68,669 | 982 | 723 | 353 | 663 | 2,722 | 4.0% |
Hamgyŏng-bukto | Kilchu | 32,808 | 358 | 384 | 251 | 254 | 1,247 | 3.8% |
Hamgyŏng-bukto | Kimch'aek | 27,939 | 445 | 480 | 1,027 | 838 | 2,789 | 10.0% |
Hamgyŏng-bukto | Kyŏngsŏng | 83,797 | 891 | 288 | 287 | 306 | 1,772 | 2.1% |
Hamgyŏng-bukto | Musan | 87,551 | 619 | 859 | 1,203 | 1,205 | 3,886 | 4.4% |
Hamgyŏng-bukto | Myŏngch'ŏn | 23,927 | 185 | 133 | 207 | 237 | 762 | 3.2% |
Hamgyŏng-namdo | Chŏngp'yŏng | 21,967 | 588 | 492 | 327 | 483 | 1,890 | 8.6% |
Hamgyŏng-namdo | Kŭmho | 1 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hamgyŏng-namdo | Kŭmya | 16,840 | 161 | 73 | 66 | 201 | 500 | 3.0% |
Hamgyŏng-namdo | Pujŏn | 111,321 | 1,461 | 803 | 1,056 | 2,001 | 5,321 | 4.8% |
Hamgyŏng-namdo | Pukch'ŏng | 14,040 | 249 | 74 | 116 | 105 | 545 | 3.9% |
Hamgyŏng-namdo | Rakwon | 554 | 85 | 4 | 1 | 1 | 90 | 16.2% |
Hamgyŏng-namdo | Riwŏn | 12,616 | 396 | 113 | 2,583 | 320 | 3,411 | 27.0% |
Hamgyŏng-namdo | Sinhŭng | 69,349 | 1,075 | 612 | 511 | 2,320 | 4,519 | 6.5% |
Hamgyŏng-namdo | Sinp'o | 2,109 | 33 | 14 | 15 | 9 | 70 | 3.3% |
Hamgyŏng-namdo | Sudong | 40,554 | 478 | 371 | 269 | 608 | 1,726 | 4.3% |
Hamgyŏng-namdo | Yodŏk | 94,350 | 993 | 816 | 912 | 1,509 | 4,231 | 4.5% |
Hamgyŏng-namdo | Dachon | 61,557 | 1,323 | 1,051 | 1,694 | 558 | 4,626 | 7.5% |
Hamgyŏng-namdo | Yŏnggwang | 36,897 | 925 | 214 | 261 | 369 | 1,769 | 4.8% |
Hamgyŏng-namdo | Doksong | 79,579 | 746 | 392 | 1,278 | 500 | 2,916 | 3.7% |
Hamgyŏng-namdo | Hamhŭng | 6,839 | 152 | 128 | 29 | 96 | 406 | 5.9% |
Hamgyŏng-namdo | Hamju | 26,252 | 1,842 | 383 | 277 | 1,229 | 3,730 | 14.2% |
Hamgyŏng-namdo | Hŏch'ŏn | 75,814 | 736 | 680 | 984 | 1,245 | 3,645 | 4.8% |
Hamgyŏng-namdo | Hongwŏn | 31,640 | 533 | 172 | 149 | 299 | 1,153 | 3.6% |
Hamgyŏng-namdo | Jangjin | 120,998 | 2,037 | 2,169 | 1,603 | 2,480 | 8,289 | 6.9% |
Hamgyŏng-namdo | Kowŏn | 9,281 | 47 | 34 | 9 | 31 | 122 | 1.3% |
Hwanghae-bukto | Hwangju | 84 | 0 | 1 | 0 | 1 | 2 | 2.4% |
Hwanghae-bukto | Sinp'yŏng | 56,550 | 358 | 397 | 199 | 386 | 1,341 | 2.4% |
Hwanghae-bukto | Songhu | 7,508 | 31 | 83 | 45 | 4 | 163 | 2.2% |
Hwanghae-bukto | Songrim | 12 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Hwanghae-bukto | Suan | 8,269 | 27 | 46 | 17 | 6 | 96 | 1.2% |
Hwanghae-bukto | T'osan | 6,581 | 2 | 8 | 6 | 5 | 22 | 0.3% |
Hwanghae-bukto | Ŭnp'a | 933 | 0 | 3 | 1 | 1 | 5 | 0.5% |
Hwanghae-bukto | Yŏnsan | 12,184 | 112 | 168 | 69 | 5 | 354 | 2.9% |
Hwanghae-bukto | Yŏntan | 3,072 | 5 | 7 | 4 | 5 | 22 | 0.7% |
Hwanghae-bukto | Kaesŏng | 2,200 | 7 | 9 | 9 | 2 | 27 | 1.2% |
Hwanghae-bukto | Koksan | 7,299 | 22 | 30 | 14 | 16 | 82 | 1.1% |
Hwanghae-bukto | Kŭmch'ŏn | 6,959 | 4 | 8 | 16 | 6 | 35 | 0.5% |
Hwanghae-bukto | P'yŏngsan | 4,423 | 2 | 3 | 2 | 12 | 19 | 0.4% |
Hwanghae-bukto | Pongsan | 5,869 | 25 | 65 | 23 | 14 | 127 | 2.2% |
Hwanghae-bukto | Rinsan | 7,443 | 4 | 7 | 5 | 63 | 78 | 1.0% |
Hwanghae-bukto | Sariwŏn | 633 | 5 | 59 | 4 | 44 | 111 | 17.5% |
Hwanghae-bukto | Sin'gye | 5,348 | 7 | 11 | 5 | 0 | 22 | 0.4% |
Hwanghae-namdo | Anak | 2,164 | 5 | 21 | 1 | 3 | 30 | 1.4% |
Hwanghae-namdo | Pongch'ŏn | 2,266 | 1 | 3 | 6 | 1 | 11 | 0.5% |
Hwanghae-namdo | Pyŏksŏng | 3,477 | 17 | 80 | 20 | 9 | 125 | 3.6% |
Hwanghae-namdo | Ryongyŏn | 11,568 | 83 | 145 | 47 | 45 | 320 | 2.8% |
Hwanghae-namdo | Samch'ŏn | 297 | 0 | 10 | 0 | 0 | 11 | 3.7% |
Hwanghae-namdo | Sinch'ŏn | 2,581 | 8 | 13 | 1 | 13 | 35 | 1.4% |
Hwanghae-namdo | Sinwŏn | 5,880 | 9 | 39 | 11 | 40 | 99 | 1.7% |
Hwanghae-namdo | Songhwa | 1,548 | 90 | 103 | 10 | 9 | 211 | 13.6% |
Hwanghae-namdo | T'aet'an | 578 | 0 | 1 | 0 | 4 | 5 | 0.9% |
Hwanghae-namdo | Ŭnch'ŏn | 2,191 | 20 | 146 | 4 | 19 | 189 | 8.6% |
Hwanghae-namdo | Ŭnryul | 7,231 | 109 | 233 | 25 | 83 | 450 | 6.2% |
Hwanghae-namdo | Ch'ŏngdan | 1,486 | 0 | 1 | 0 | 4 | 5 | 0.3% |
Hwanghae-namdo | Water Body | 158 | 1 | 1 | 0 | 1 | 4 | 2.5% |
Hwanghae-namdo | Yonan | 64 | 0 | 1 | 0 | 0 | 2 | 3.1% |
Hwanghae-namdo | Chaeryŏng | 308 | 1 | 1 | 0 | 0 | 2 | 0.6% |
Hwanghae-namdo | Changyŏn | 973 | 0 | 2 | 0 | 5 | 8 | 0.8% |
Hwanghae-namdo | Haeju | 2,585 | 14 | 40 | 3 | 19 | 76 | 2.9% |
Hwanghae-namdo | Kangry'ŏng | 621 | 1 | 11 | 4 | 1 | 17 | 2.7% |
Hwanghae-namdo | Kwail | 3,492 | 25 | 52 | 4 | 47 | 128 | 3.7% |
Hwanghae-namdo | Ongjin | 1,057 | 10 | 53 | 3 | 5 | 71 | 6.7% |
Hwanghae-namdo | Paekch'ŏn | 320 | 0 | 2 | 0 | 1 | 3 | 0.9% |
Kaesŏng | Jangpung | 5,656 | 12 | 36 | 10 | 14 | 72 | 1.3% |
Kaesŏng | Kaepung | 81 | 0 | 0 | 0 | 0 | 0 | 0.0% |
Kaesŏng | Panmun | 629 | 0 | 0 | 0 | 3 | 3 | 0.5% |
Kangwŏn-do | Anbyŏn | 24,157 | 154 | 127 | 48 | 93 | 422 | 1.7% |
Kangwŏn-do | Munchŏn | 8,438 | 38 | 7 | 8 | 7 | 60 | 0.7% |
Kangwŏn-do | P'an'gyo | 42,889 | 282 | 315 | 235 | 822 | 1,653 | 3.9% |
Kangwŏn-do | P'yŏnggang | 11,610 | 69 | 98 | 45 | 47 | 259 | 2.2% |
Kangwŏn-do | Pŏptong | 47,157 | 124 | 107 | 60 | 306 | 597 | 1.3% |
Kangwŏn-do | Sep'o | 43,934 | 204 | 307 | 147 | 348 | 1,006 | 2.3% |
Kangwŏn-do | T'ongch'ŏn | 16,549 | 297 | 136 | 110 | 145 | 689 | 4.2% |
Kangwŏn-do | Wŏnsan | 13,217 | 26 | 23 | 10 | 17 | 76 | 0.6% |
Kangwŏn-do | Ch'angdo | 38,777 | 257 | 589 | 328 | 23 | 1,197 | 3.1% |
Kangwŏn-do | Ch'ŏnnae | 15,988 | 102 | 33 | 30 | 77 | 242 | 1.5% |
Kangwŏn-do | Ch'ŏrwŏn | 4,596 | 5 | 12 | 6 | 11 | 34 | 0.7% |
Kangwŏn-do | Hoeyang | 32,146 | 411 | 324 | 158 | 194 | 1,088 | 3.4% |
Kangwŏn-do | Ichŏn | 16,630 | 76 | 121 | 143 | 53 | 393 | 2.4% |
Kangwŏn-do | Kimhwa | 22,812 | 48 | 83 | 67 | 54 | 252 | 1.1% |
Kangwŏn-do | Kosan | 10,895 | 36 | 32 | 16 | 31 | 115 | 1.1% |
Kangwŏn-do | Kosŏng | 35,294 | 329 | 108 | 158 | 29 | 624 | 1.8% |
Kumgangsan | Kumgangsan | 53,916 | 269 | 659 | 252 | 118 | 1,297 | 2.4% |
P'yŏngan-bukto | Byokdong | 52,266 | 656 | 2,101 | 455 | 478 | 3,690 | 7.1% |
P'yŏngan-bukto | Kusŏng | 13,905 | 43 | 108 | 18 | 78 | 247 | 1.8% |
P'yŏngan-bukto | Kwaksan | 2,581 | 5 | 9 | 5 | 6 | 24 | 0.9% |
P'yŏngan-bukto | Nyŏngbyŏn | 3,093 | 129 | 71 | 3 | 1 | 204 | 6.6% |
P'yŏngan-bukto | P'ihyŏn | 482 | 2 | 2 | 0 | 0 | 4 | 0.8% |
P'yŏngan-bukto | Pakch'ŏn | 368 | 2 | 2 | 0 | 1 | 4 | 1.1% |
P'yŏngan-bukto | Ryongch'ŏn | 0 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngan-bukto | Sakju | 30,074 | 296 | 570 | 88 | 182 | 1,136 | 3.8% |
P'yŏngan-bukto | Sindo | 20 | 0 | 0 | 0 | 0 | 0 | 0.0% |
P'yŏngan-bukto | Sŏnch'ŏn | 9,331 | 57 | 63 | 30 | 44 | 193 | 2.1% |
P'yŏngan-bukto | T'aech'ŏn | 20,572 | 183 | 346 | 69 | 220 | 818 | 4.0% |
P'yŏngan-bukto | Ch'angsŏng | 44,573 | 110 | 326 | 106 | 142 | 683 | 1.5% |
P'yŏngan-bukto | Tongch'ang | 68,069 | 349 | 475 | 257 | 580 | 1,661 | 2.4% |
P'yŏngan-bukto | Ŭiju | 1,133 | 22 | 23 | 5 | 2 | 52 | 4.6% |
P'yŏngan-bukto | Unjŏn | 3,145 | 1 | 1 | 3 | 5 | 11 | 0.3% |
P'yŏngan-bukto | Unsan | 30,849 | 165 | 170 | 56 | 60 | 451 | 1.5% |
P'yŏngan-bukto | Yŏmju | 84 | 0 | 0 | 0 | 0 | 1 | 1.2% |
P'yŏngan-bukto | Ch'ŏlsan | 2,321 | 1 | 1 | 1 | 3 | 6 | 0.3% |
P'yŏngan-bukto | Ch'ŏnma | 23,025 | 160 | 333 | 63 | 83 | 640 | 2.8% |
P'yŏngan-bukto | Chŏngju-si | 4,760 | 11 | 9 | 6 | 4 | 29 | 0.6% |
P'yŏngan-bukto | Daengwan | 46,098 | 291 | 501 | 127 | 148 | 1,068 | 2.3% |
P'yŏngan-bukto | Dongrim | 9,783 | 153 | 183 | 65 | 47 | 449 | 4.6% |
P'yŏngan-bukto | Hyangsan | 17,062 | 211 | 25 | 15 | 14 | 265 | 1.6% |
Chagang-do | Ch'osan | 23,609 | 121 | 916 | 127 | 36 | 1,200 | 5.1% |
nan
2019 forest data for North Korea | Archived forest data for North Korea | Forest data for North Korea
Data Source: Tree cover loss: Hansen/UMD/Google/USGS/NASA via Global Forest Watch. Administrative boundaries: Global Administrative Areas database (GADM), version 3.6.
Citation: Mongabay. "Deforestation statistics for [selected country name]". Accessed on [date] from rainforests.mongabay.com.
Ads are placed on this page automatically by Google. Mongabay does not control what ads are displayed.