|
|
Total number of bird species, by country
| Colombia | | 1,821 |
| Peru | | 1,781 |
| Brazil | | 1,712 |
| Indonesia | | 1,604 |
| Ecuador | | 1,515 |
| Bolivia | | 1,414 |
| Venezuela | | 1,392 |
| China | | 1,221 |
| India | | 1,180 |
| Congo, Dem Rep | | 1,148 |
| Kenya | | 1,103 |
| Tanzania | | 1,056 |
| Myanmar | | 1,047 |
| Argentina | | 1,038 |
| Mexico | | 1,026 |
| Uganda | | 1,015 |
| Thailand | | 971 |
| Sudan | | 952 |
| Cameroon | | 936 |
| Angola | | 930 |
| Panama | | 904 |
| Nigeria | | 899 |
| United States | | 888 |
| Nepal | | 864 |
| Australia | | 851 |
| Ethiopia | | 839 |
| Costa Rica | | 838 |
| Viet Nam | | 837 |
| South Africa | | 829 |
| Guyana | | 786 |
| Zambia | | 770 |
| Malaysia | | 746 |
| Ghana | | 729 |
| Papua New Guinea | | 720 |
| Laos | | 704 |
| Côte d'Ivoire | | 702 |
| Honduras | | 699 |
| Paraguay | | 696 |
| Mozambique | | 685 |
| Guatemala | | 684 |
| Suriname | | 674 |
| Rwanda | | 665 |
| CenAfrican Rep | | 663 |
| Zimbabwe | | 661 |
| Malawi | | 658 |
| Russian Fed | | 645 |
| French Guiana | | 644 |
| Somalia | | 642 |
| Guinea | | 640 |
| Gabon | | 632 |
| Nicaragua | | 632 |
| Sierra Leone | | 626 |
| Bhutan | | 625 |
| Pakistan | | 625 |
| Mali | | 624 |
| Namibia | | 619 |
| Senegal | | 612 |
| Bangladesh | | 604 |
| Burundi | | 597 |
| Congo | | 597 |
Source: World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data (unpublished, September 2004).
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
Continued: Rainforest diversity
This article was written by Rhett A. Butler [bibliographic citation for this page] and was last updated on the most recent date listed in the column on the right side.
Other pages in this section:
|