Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of amphibian species, by country
Amphibians include frogs, toads, salamanders, newts, and caecilians. Note, this data from AmphibiaWeb dates to July 2019, but is the most recent available on a global scale. If you are aware of more up-to-date data, please contact us.
Country / region | Amphibian species count | Rank |
---|---|---|
Brazil | 1,022 | 1 |
Colombia | 771 | 2 |
Ecuador | 626 | 3 |
Peru | 572 | 4 |
China | 461 | 5 |
India | 434 | 6 |
Mexico | 396 | 7 |
Papua New Guinea | 395 | 8 |
Indonesia | 365 | 9 |
Venezuela | 363 | 10 |
Madagascar | 360 | 11 |
United States (USA) | 313 | 12 |
Malaysia | 269 | 13 |
Bolivia | 256 | 14 |
Australia | 245 | 15 |
Congo, The Democratic Republic of the | 244 | 16 |
Vietnam | 244 | 16 |
Panama | 225 | 17 |
Cameroon | 223 | 18 |
Costa Rica | 211 | 19 |
Tanzania, United Republic of | 206 | 20 |
Argentina | 172 | 21 |
Guatemala | 163 | 22 |
Thailand | 147 | 23 |
Honduras | 144 | 24 |
Guyana | 135 | 25 |
South Africa | 132 | 26 |
Sri Lanka | 123 | 27 |
Nigeria | 117 | 28 |
Kenya | 115 | 29 |
Philippines | 114 | 30 |
Suriname | 113 | 31 |
French Guiana | 112 | 32 |
Laos | 104 | 33 |
Angola | 103 | 34 |
Myanmar | 101 | 35 |
Gabon | 98 | 36 |
Mozambique | 90 | 37 |
Japan | 90 | 37 |
Ghana | 89 | 38 |
Zambia | 88 | 39 |
Cote d'lvoire | 85 | 40 |
Paraguay | 80 | 41 |
Guinea | 79 | 42 |
Malawi | 77 | 43 |
Congo | 76 | 44 |
Nicaragua | 74 | 45 |
Ethiopia | 72 | 46 |
Cuba | 69 | 47 |
Chile | 63 | 48 |
Uganda | 62 | 49 |
Liberia | 60 | 50 |
Zimbabwe | 59 | 51 |
Central African Republic | 58 | 52 |
Haiti | 58 | 52 |
Sierra Leone | 57 | 53 |
Nepal | 56 | 54 |
Cayman Islands | 56 | 54 |
Equatorial Guinea | 51 | 55 |
Uruguay | 51 | 55 |
Dominican Republic | 51 | 55 |
Cambodia | 50 | 56 |
Italy | 49 | 57 |
Canada | 46 | 58 |
Namibia | 45 | 59 |
Taiwan | 44 | 60 |
Rwanda | 42 | 61 |
Benin | 42 | 61 |
France | 42 | 61 |
Senegal | 40 | 62 |
Bhutan | 39 | 63 |
Belize | 38 | 64 |
Swaziland | 38 | 64 |
Spain | 38 | 64 |
Bangladesh | 37 | 65 |
Trinidad and Tobago | 37 | 65 |
Turkey | 37 | 65 |
South Sudan | 36 | 66 |
Botswana | 36 | 66 |
Togo | 35 | 67 |
Somalia | 35 | 67 |
Russian Federation | 33 | 68 |
El Salvador | 30 | 69 |
Singapore | 29 | 70 |
Burundi | 28 | 71 |
Gambia | 28 | 71 |
Greece | 26 | 72 |
Puerto Rico | 26 | 72 |
Jamaica | 25 | 73 |
Pakistan | 23 | 74 |
Burkina Faso | 23 | 74 |
Mali | 22 | 75 |
Serbia | 22 | 75 |
Germany | 22 | 75 |
Portugal | 22 | 75 |
Hong Kong | 22 | 75 |
Iran | 21 | 76 |
Guinea-Bissau | 21 | 76 |
Ukraine | 21 | 76 |
Czech Republic | 21 | 76 |
Switzerland | 21 | 76 |
Chad | 20 | 77 |
Romania | 20 | 77 |
Austria | 20 | 77 |
Bulgaria | 19 | 78 |
Belgium | 19 | 78 |
Solomon Islands | 19 | 78 |
Slovakia | 18 | 79 |
Poland | 18 | 79 |
Lesotho | 18 | 79 |
Eritrea | 17 | 80 |
North Korea | 17 | 80 |
Montenegro | 17 | 80 |
Croatia | 17 | 80 |
Slovenia | 17 | 80 |
Hungary | 17 | 80 |
Netherlands | 17 | 80 |
South Korea | 16 | 81 |
Albania | 16 | 81 |
Bosnia and Herzegovina | 16 | 81 |
Denmark | 16 | 81 |
Luxemburg | 16 | 81 |
Algeria | 15 | 82 |
United Kingdom | 15 | 82 |
Sudan | 14 | 83 |
Kazakhstan | 14 | 83 |
Morocco | 14 | 83 |
Belarus | 14 | 83 |
Seychelles | 14 | 83 |
Georgia | 13 | 84 |
Sweden | 13 | 84 |
Lithuania | 13 | 84 |
Mauritania | 12 | 85 |
British Indian Ocean Territory | 12 | 85 |
Brunei Darussalam | 12 | 85 |
Afghanistan | 12 | 85 |
North Macedonia | 12 | 85 |
Latvia | 12 | 85 |
Estonia | 12 | 85 |
Moldova, Republic of | 12 | 85 |
Niger | 11 | 86 |
Israel | 11 | 86 |
Azerbaijan | 11 | 86 |
Egypt | 10 | 87 |
Liechtenstein | 9 | 88 |
Iraq | 8 | 89 |
New Zealand | 8 | 89 |
Guam | 8 | 89 |
São Tomé and Príncipe | 8 | 89 |
Syrian Arab Republic | 7 | 90 |
Armenia | 7 | 90 |
Lebanon | 7 | 90 |
Guadeloupe | 7 | 90 |
Virgin Islands, U.S. | 7 | 90 |
Saudi Arabia | 6 | 91 |
Mongolia | 6 | 91 |
Yemen | 6 | 91 |
Finland | 6 | 91 |
Norway | 6 | 91 |
Martinique | 6 | 91 |
Turkmenistan | 5 | 92 |
Jordan | 5 | 92 |
Tajikistan | 5 | 92 |
Tunisia | 5 | 92 |
Djibouti | 5 | 92 |
Bahamas | 5 | 92 |
Saint Vincent and the Grenadines | 5 | 92 |
Virgin Islands, British | 5 | 92 |
Grenada | 5 | 92 |
Macau | 5 | 92 |
Kyrgyzstan | 4 | 93 |
Saint Lucia | 4 | 93 |
Dominica | 4 | 93 |
Cyprus | 3 | 94 |
Libya | 3 | 94 |
Ireland | 3 | 94 |
Antigua and Barbuda | 3 | 94 |
Saint Kitts and Nevis | 3 | 94 |
Montserrat | 3 | 94 |
Aruba | 3 | 94 |
Anguilla | 3 | 94 |
Fiji | 3 | 94 |
Mayotte | 3 | 94 |
Uzbekistan | 2 | 95 |
Oman | 2 | 95 |
United Arab Emirates | 2 | 95 |
Turks and Caicos Islands | 2 | 95 |
Barbados | 2 | 95 |
Malta | 2 | 95 |
Western Sahara | 2 | 95 |
Andorra | 2 | 95 |
Maldives | 2 | 95 |
Mauritius | 2 | 95 |
Monaco | 2 | 95 |
Netherlands Antilles | 2 | 95 |
Bahrain | 1 | 96 |
Gibraltar | 1 | 96 |
Bermuda | 1 | 96 |
New Caledonia | 1 | 96 |
Northern Mariana Islands | 1 | 96 |
Palau | 1 | 96 |
Vanuatu | 1 | 96 |
Saint Helena | 1 | 96 |
Reunion | 1 | 96 |
San Marino | 1 | 96 |
Kuwait | 0 | 97 |
East Timor (Timor-Leste) | 0 | 97 |
Qatar | 0 | 97 |
Saint Pierre and Miquelon | 0 | 97 |
Micronesia, Federated States of | 0 | 97 |
Falkland Island (Malvinas) | 0 | 97 |
Faroe Islands | 0 | 97 |
Iceland | 0 | 97 |
Comoros | 0 | 97 |
French Polynesia | 0 | 97 |
United States Minor Outlying Islands | 0 | 97 |
Cape Verde | 0 | 97 |
South Georgia and the South Sandwich Islands | 0 | 97 |
Greenland | 0 | 97 |
Marshall Islands | 0 | 97 |
Svalbard and Jan Mayen | 0 | 97 |
Tonga | 0 | 97 |
French Southern Territories (France) | 0 | 97 |
Christmas Island | 0 | 97 |
Samoa | 0 | 97 |
Norfolk Island | 0 | 97 |
American Samoa | 0 | 97 |
Kiribati | 0 | 97 |
Cook Islands | 0 | 97 |
Wallis and Futuna | 0 | 97 |
Antarctica | 0 | 97 |
Heard Islands and McDonald Islands | 0 | 97 |
Cocos (Keeling) Island | 0 | 97 |
Pitcairn | 0 | 97 |
Niue | 0 | 97 |
Nauru | 0 | 97 |
Tuvalu | 0 | 97 |
Bouvet Island | 0 | 97 |
Tokelau | 0 | 97 |
Holy See (Vatican City State) | 0 | 97 |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants