Total number of amphibian species, by country
By Rhett A. Butler
December 26, 2023
Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of amphibian species, by country
Amphibians include frogs, toads, salamanders, newts, and caecilians. Note, this data from AmphibiaWeb dates to December 26, 2023.
| Rank | Country / region | Amphibian species count | Global share |
| 1 | Brazil | 1175 | 13.49% |
| 2 | Colombia | 832 | 9.56% |
| 3 | Ecuador | 688 | 7.90% |
| 4 | Peru | 672 | 7.72% |
| 5 | China | 604 | 6.94% |
| 6 | India | 454 | 5.21% |
| 7 | Papua New Guinea | 426 | 4.89% |
| 8 | Mexico | 424 | 4.87% |
| 9 | Madagascar | 412 | 4.73% |
| 10 | Indonesia | 393 | 4.51% |
| 11 | Venezuela | 365 | 4.19% |
| 12 | United States (USA) | 345 | 3.96% |
| 13 | Vietnam | 279 | 3.20% |
| 13 | Malaysia | 279 | 3.20% |
| 15 | Bolivia | 260 | 2.99% |
| 16 | Australia | 251 | 2.88% |
| 17 | Panama | 230 | 2.64% |
| 17 | Congo (DRC) | 230 | 2.64% |
| 19 | Cameroon | 226 | 2.60% |
| 20 | Costa Rica | 215 | 2.47% |
| 21 | Tanzania | 207 | 2.38% |
| 22 | Argentina | 177 | 2.03% |
| 23 | Guatemala | 165 | 1.90% |
| 24 | Thailand | 161 | 1.85% |
| 25 | Honduras | 149 | 1.71% |
| 26 | Guyana | 140 | 1.61% |
| 27 | Myanmar | 138 | 1.58% |
| 28 | South Africa | 132 | 1.52% |
| 29 | Suriname | 118 | 1.36% |
| 29 | Nigeria | 118 | 1.36% |
| 31 | French Guiana | 117 | 1.34% |
| 32 | Philippines | 115 | 1.32% |
| 32 | Kenya | 115 | 1.32% |
| 33 | Sri Lanka | 110 | 1.26% |
| 33 | Laos | 110 | 1.26% |
| 35 | Angola | 109 | 1.25% |
| 36 | Japan | 107 | 1.23% |
| 37 | Gabon | 97 | 1.11% |
| 38 | Mozambique | 93 | 1.07% |
| 39 | Ghana | 91 | 1.05% |
| 39 | Zambia | 91 | 1.05% |
| 41 | Cote d'lvoire (Ivory Coast) | 85 | 0.98% |
| 42 | Paraguay | 82 | 0.94% |
| 43 | Guinea | 81 | 0.93% |
| 44 | Malawi | 79 | 0.91% |
| 45 | Ethiopia | 78 | 0.90% |
| 46 | Nicaragua | 75 | 0.86% |
| 46 | Congo | 75 | 0.86% |
| 47 | Cuba | 71 | 0.82% |
| 48 | Uganda | 63 | 0.72% |
| 49 | Liberia | 61 | 0.70% |
| 50 | Nepal | 60 | 0.69% |
| Sierra Leone | 59 | 0.68% |
| Zimbabwe | 58 | 0.67% |
| Central African Republic | 58 | 0.67% |
| Chile | 58 | 0.67% |
| Haiti | 57 | 0.65% |
| Cambodia | 54 | 0.62% |
| Equatorial Guinea | 51 | 0.59% |
| Uruguay | 51 | 0.59% |
| Dominican Republic | 50 | 0.57% |
| Italy | 48 | 0.55% |
| Canada | 46 | 0.53% |
| Taiwan | 45 | 0.52% |
| Rwanda | 45 | 0.52% |
| Namibia | 45 | 0.52% |
| Bangladesh | 43 | 0.49% |
| France | 43 | 0.49% |
| Bhutan | 42 | 0.48% |
| Benin | 41 | 0.47% |
| Trinidad and Tobago | 40 | 0.46% |
| Senegal | 40 | 0.46% |
| Spain | 40 | 0.46% |
| Eswatini (Swaziland) | 38 | 0.44% |
| Belize | 37 | 0.42% |
| Turkey | 37 | 0.42% |
| South Sudan | 36 | 0.41% |
| Somalia | 36 | 0.41% |
| Botswana | 36 | 0.41% |
| Togo | 35 | 0.40% |
| Singapore | 30 | 0.34% |
| El Salvador | 30 | 0.34% |
| Russia | 30 | 0.34% |
| Burundi | 29 | 0.33% |
| Gambia | 28 | 0.32% |
| Greece | 27 | 0.31% |
| Puerto Rico | 26 | 0.30% |
| Jamaica | 25 | 0.29% |
| Pakistan | 24 | 0.28% |
| Portugal | 23 | 0.26% |
| Serbia | 23 | 0.26% |
| Burkina Faso | 23 | 0.26% |
| Iran | 23 | 0.26% |
| Hong Kong | 22 | 0.25% |
| Ukraine | 22 | 0.25% |
| Mali | 22 | 0.25% |
| Guinea-Bissau | 21 | 0.24% |
| South Korea | 21 | 0.24% |
| Czech Republic | 21 | 0.24% |
| Bulgaria | 21 | 0.24% |
| Germany | 21 | 0.24% |
| Switzerland | 20 | 0.23% |
| Austria | 20 | 0.23% |
| Romania | 20 | 0.23% |
| Chad | 20 | 0.23% |
| Slovenia | 19 | 0.22% |
| Solomon Islands | 19 | 0.22% |
| Belgium | 19 | 0.22% |
| Poland | 19 | 0.22% |
| Croatia | 18 | 0.21% |
| Slovakia | 18 | 0.21% |
| Lesotho | 18 | 0.21% |
| Montenegro | 17 | 0.20% |
| Albania | 17 | 0.20% |
| Netherlands | 17 | 0.20% |
| Bosnia and Herzegovina | 17 | 0.20% |
| Eritrea | 17 | 0.20% |
| Hungary | 17 | 0.20% |
| North Korea | 17 | 0.20% |
| Algeria | 16 | 0.18% |
| Luxembourg | 16 | 0.18% |
| Denmark | 15 | 0.17% |
| United Kingdom | 15 | 0.17% |
| Kazakhstan | 15 | 0.17% |
| Belarus | 15 | 0.17% |
| Seychelles | 14 | 0.16% |
| Moldova | 14 | 0.16% |
| North Macedonia | 13 | 0.15% |
| Morocco | 13 | 0.15% |
| Sudan | 13 | 0.15% |
| Latvia | 13 | 0.15% |
| Lithuania | 13 | 0.15% |
| Brunei | 12 | 0.14% |
| Georgia | 12 | 0.14% |
| Sweden | 12 | 0.14% |
| Afghanistan | 12 | 0.14% |
| Mauritania | 12 | 0.14% |
| Estonia | 12 | 0.14% |
| Niger | 11 | 0.13% |
| Israel | 10 | 0.11% |
| Azerbaijan | 10 | 0.11% |
| Egypt | 10 | 0.11% |
| Guam | 9 | 0.10% |
| Liechtenstein | 9 | 0.10% |
| São Tomé and Príncipe | 9 | 0.10% |
| Armenia | 8 | 0.09% |
| Tunisia | 8 | 0.09% |
| New Zealand | 8 | 0.09% |
| Iraq | 8 | 0.09% |
| Syria | 7 | 0.08% |
| Saudi Arabia | 7 | 0.08% |
| Guadeloupe | 7 | 0.08% |
| Virgin Islands, U.S. | 7 | 0.08% |
| Bahamas | 6 | 0.07% |
| Lebanon | 6 | 0.07% |
| Norway | 6 | 0.07% |
| Finland | 6 | 0.07% |
| Yemen | 6 | 0.07% |
| Turkmenistan | 6 | 0.07% |
| Mongolia | 6 | 0.07% |
| Martinique | 6 | 0.07% |
| Djibouti | 5 | 0.06% |
| Jordan | 5 | 0.06% |
| Tajikistan | 5 | 0.06% |
| Saint Vincent and the Grenadines | 5 | 0.06% |
| Grenada | 5 | 0.06% |
| Macau | 5 | 0.06% |
| Dominica | 4 | 0.05% |
| Cyprus | 4 | 0.05% |
| Kyrgyzstan | 4 | 0.05% |
| Saint Lucia | 4 | 0.05% |
| Cayman Islands | 4 | 0.05% |
| Montserrat | 4 | 0.05% |
| Fiji | 3 | 0.03% |
| Ireland | 3 | 0.03% |
| Uzbekistan | 3 | 0.03% |
| Libya | 3 | 0.03% |
| Aruba | 3 | 0.03% |
| Antigua and Barbuda | 3 | 0.03% |
| Saint Kitts and Nevis | 3 | 0.03% |
| Anguilla | 3 | 0.03% |
| Mayotte | 3 | 0.03% |
| Maldives | 2 | 0.02% |
| United Arab Emirates | 2 | 0.02% |
| Oman | 2 | 0.02% |
| Mauritius | 2 | 0.02% |
| Malta | 2 | 0.02% |
| Turks and Caicos Islands | 2 | 0.02% |
| Barbados | 2 | 0.02% |
| Western Sahara | 2 | 0.02% |
| Andorra | 2 | 0.02% |
| Monaco | 2 | 0.02% |
| Netherlands Antilles | 2 | 0.02% |
| Palau | 1 | 0.01% |
| New Caledonia | 1 | 0.01% |
| Bermuda | 1 | 0.01% |
| Northern Mariana Islands | 1 | 0.01% |
| Bahrain | 1 | 0.01% |
| Vanuatu | 1 | 0.01% |
| Reunion | 1 | 0.01% |
| Gibraltar | 1 | 0.01% |
| Comoros | 1 | 0.01% |
| Saint Helena | 1 | 0.01% |
| San Marino | 1 | 0.01% |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants