Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of reptile species, by country
Included in the list are alligators, crocodiles, lizards, snakes, turtles, tortoises, and the tuatara. Note, this data from the Reptile Database dates to July 2019, but is the most recent available on a global scale. If you are aware of more up-to-date data, please contact us.
Country / region | Reptiles | Rank |
---|---|---|
Australia | 1,078 | 1 |
Mexico | 957 | 2 |
Brazil | 814 | 3 |
Indonesia | 755 | 4 |
India | 689 | 5 |
Guinea | 612 | 6 |
Colombia | 601 | 7 |
United States (USA) | 530 | 8 |
Peru | 495 | 9 |
China | 490 | 10 |
Malaysia | 486 | 11 |
Vietnam | 479 | 12 |
Ecuador | 478 | 13 |
South Africa | 447 | 14 |
Argentina | 447 | 14 |
Thailand | 437 | 15 |
Madagascar | 434 | 16 |
Venezuela | 409 | 17 |
Tanzania, United Republic of | 359 | 18 |
Mali | 356 | 19 |
Congo | 352 | 20 |
Philippines | 350 | 21 |
Myanmar | 337 | 22 |
Iran | 332 | 23 |
Congo, The Democratic Republic of the | 317 | 24 |
Bolivia | 315 | 25 |
Cameroon | 292 | 26 |
Papua New Guinea | 289 | 27 |
Kenya | 280 | 28 |
Honduras | 280 | 28 |
Angola | 280 | 28 |
Panama | 278 | 29 |
Guatemala | 275 | 30 |
Namibia | 275 | 30 |
Costa Rica | 263 | 31 |
Ethiopia | 242 | 32 |
Somalia | 239 | 33 |
Sri Lanka | 230 | 34 |
Mozambique | 225 | 35 |
Pakistan | 208 | 36 |
Central African Republic | 205 | 37 |
Nigeria | 203 | 38 |
Nicaragua | 198 | 39 |
Cayman Islands | 198 | 39 |
Sudan | 194 | 40 |
Cambodia | 192 | 41 |
Zimbabwe | 190 | 42 |
France | 189 | 43 |
Paraguay | 189 | 43 |
Zambia | 187 | 44 |
Guyana | 185 | 45 |
Ghana | 182 | 46 |
Laos | 181 | 47 |
Cuba | 175 | 48 |
Uganda | 175 | 48 |
French Guiana | 168 | 49 |
Togo | 159 | 50 |
Botswana | 159 | 50 |
Suriname | 158 | 51 |
El Salvador | 154 | 52 |
Georgia | 154 | 52 |
Cote d'lvoire | 153 | 53 |
Turkey | 150 | 54 |
Chile | 150 | 54 |
Nepal | 148 | 55 |
Belize | 144 | 56 |
Gabon | 139 | 57 |
Bangladesh | 136 | 58 |
Benin | 135 | 59 |
New Caledonia | 131 | 60 |
Senegal | 129 | 61 |
Singapore | 125 | 62 |
Malawi | 125 | 62 |
Dominican Republic | 124 | 63 |
Haiti | 123 | 64 |
Taiwan | 118 | 65 |
Trinidad and Tobago | 118 | 65 |
Iraq | 116 | 66 |
Jordan | 115 | 67 |
Egypt | 114 | 68 |
Yemen | 112 | 69 |
Afghanistan | 112 | 69 |
Morocco | 109 | 70 |
Oman | 108 | 71 |
Saudi Arabia | 107 | 72 |
Algeria | 107 | 72 |
Israel | 106 | 73 |
Liberia | 105 | 74 |
Swaziland | 102 | 75 |
Syrian Arab Republic | 101 | 76 |
Niger | 100 | 77 |
Solomon Islands | 99 | 78 |
Japan | 98 | 79 |
Sierra Leone | 98 | 79 |
Eritrea | 97 | 80 |
Mauritania | 93 | 81 |
Gambia | 93 | 81 |
Chad | 91 | 82 |
Russian Federation | 89 | 83 |
Turkmenistan | 89 | 83 |
Burkina Faso | 81 | 84 |
Rwanda | 81 | 84 |
Uruguay | 80 | 85 |
Hong Kong | 75 | 86 |
Spain | 75 | 86 |
Greece | 75 | 86 |
Equatorial Guinea | 74 | 87 |
United Arab Emirates | 74 | 87 |
Tunisia | 74 | 87 |
New Zealand | 73 | 88 |
Puerto Rico | 72 | 89 |
Guinea-Bissau | 69 | 90 |
Libya | 67 | 91 |
Burundi | 66 | 92 |
Western Sahara | 65 | 93 |
Azerbaijan | 65 | 93 |
Bhutan | 65 | 93 |
Uzbekistan | 61 | 94 |
Italy | 60 | 95 |
Lebanon | 57 | 96 |
Kyrgyzstan | 55 | 97 |
Canada | 54 | 98 |
Kazakhstan | 53 | 99 |
Armenia | 53 | 99 |
French Southern Territories (France) | 51 | 100 |
Jamaica | 50 | 101 |
Tajikistan | 49 | 102 |
Bahamas | 46 | 103 |
Portugal | 44 | 104 |
Fiji | 43 | 105 |
Albania | 41 | 106 |
Croatia | 41 | 106 |
Micronesia, Federated States of | 40 | 107 |
Bulgaria | 40 | 107 |
Vanuatu | 38 | 108 |
Seychelles | 36 | 109 |
Virgin Islands, U.S. | 36 | 109 |
Kuwait | 36 | 109 |
Virgin Islands, British | 36 | 109 |
Djibouti | 36 | 109 |
Palau | 35 | 110 |
North Macedonia | 35 | 110 |
Guadeloupe | 33 | 111 |
Mongolia | 33 | 111 |
Mauritius | 32 | 112 |
Grenada | 31 | 113 |
Martinique | 30 | 114 |
Cyprus | 30 | 114 |
Cape Verde | 29 | 115 |
East Timor (Timor-Leste) | 29 | 115 |
Brunei Darussalam | 28 | 116 |
British Indian Ocean Territory | 28 | 116 |
Tonga | 26 | 117 |
Qatar | 25 | 118 |
Slovenia | 24 | 119 |
Romania | 24 | 119 |
Ukraine | 23 | 120 |
Samoa | 22 | 121 |
Montenegro | 22 | 121 |
Guam | 21 | 122 |
South Sudan | 21 | 122 |
Anguilla | 20 | 123 |
Mayotte | 20 | 123 |
Serbia | 20 | 123 |
Lesotho | 20 | 123 |
Dominica | 19 | 124 |
Ireland | 18 | 125 |
Netherlands | 18 | 125 |
Switzerland | 18 | 125 |
Reunion | 17 | 126 |
Hungary | 17 | 126 |
Cook Islands | 16 | 127 |
Germany | 16 | 127 |
Austria | 16 | 127 |
Gibraltar | 15 | 128 |
Slovakia | 14 | 129 |
Moldova, Republic of | 14 | 129 |
Aruba | 13 | 130 |
Czech Republic | 13 | 130 |
South Korea | 12 | 131 |
Barbados | 12 | 131 |
Montserrat | 12 | 131 |
Poland | 12 | 131 |
Bahrain | 11 | 132 |
Maldives | 10 | 133 |
Bermuda | 10 | 133 |
Malta | 10 | 133 |
Belgium | 10 | 133 |
Nauru | 10 | 133 |
Norway | 9 | 134 |
Marshall Islands | 8 | 135 |
French Polynesia | 8 | 135 |
Comoros | 8 | 135 |
North Korea | 8 | 135 |
Lithuania | 8 | 135 |
Andorra | 8 | 135 |
Netherlands Antilles | 8 | 135 |
Sweden | 7 | 136 |
Latvia | 7 | 136 |
Belarus | 7 | 136 |
Turks and Caicos Islands | 6 | 137 |
Denmark | 6 | 137 |
Tuvalu | 6 | 137 |
Finland | 6 | 137 |
Estonia | 6 | 137 |
United Kingdom | 5 | 138 |
Luxemburg | 5 | 138 |
Antigua and Barbuda | 4 | 139 |
Niue | 4 | 139 |
Tokelau | 4 | 139 |
American Samoa | 3 | 140 |
Christmas Island | 3 | 140 |
Kiribati | 3 | 140 |
Cocos (Keeling) Island | 3 | 140 |
Saint Lucia | 3 | 140 |
São Tomé and Príncipe | 3 | 140 |
Monaco | 3 | 140 |
Northern Mariana Islands | 2 | 141 |
Pitcairn | 2 | 141 |
Norfolk Island | 2 | 141 |
Macau | 2 | 141 |
Saint Kitts and Nevis | 1 | 142 |
Bosnia and Herzegovina | 1 | 142 |
Iceland | 1 | 142 |
Antarctica | 1 | 142 |
Liechtenstein | 1 | 142 |
San Marino | 1 | 142 |
Saint Vincent and the Grenadines | 0 | 143 |
Greenland | 0 | 143 |
Wallis and Futuna | 0 | 143 |
Saint Helena | 0 | 143 |
Faroe Islands | 0 | 143 |
Falkland Island (Malvinas) | 0 | 143 |
South Georgia and the South Sandwich Islands | 0 | 143 |
Svalbard and Jan Mayen | 0 | 143 |
Heard Islands and McDonald Islands | 0 | 143 |
Saint Pierre and Miquelon | 0 | 143 |
Bouvet Island | 0 | 143 |
United States Minor Outlying Islands | 0 | 143 |
Holy See (Vatican City State) | 0 | 143 |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Species counts: Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
IUCN Red List (partial list of rainforest countries): Australia, Belize, Bhutan, Bolivia, Brazil, Côte D’ivoire, Cambodia, Cameroon, Central African Republic, Colombia, Congo Brazzaville, Congo Kinshasa, Costa Rica, Ecuador, French Guiana, Gabon, Guatemala, Guyana, Honduras, India, Indonesia, Laos, Liberia, Madagascar, Malaysia, Mexico, Myanmar (Burma), Nepal, Nicaragua, Panama, Papua New Guinea, Peru, Philippines, Solomon Islands, Sri Lanka, Suriname, Tanzania, Thailand, Uganda, Venezuela, and Vietnam.