Total number of amphibian, bird, fish, mammal, reptile, and vascular plant species, by country
This data is based on several sources, which are listed below. For consistency, we could only use sources that included data for a full set of countries. If you believe data for a country is inaccurate, please update the data at the source, many of which are crowd-sourced or citizen-science based.
| Country | Birds | Amphibians | Mammals | Reptiles | Fish | Vascular plants |
| Brazil | 1753 | 1022 | 648 | 807 | 4521 | 56215 |
| Colombia | 1826 | 771 | 442 | 601 | 2053 | 51220 |
| China | 1240 | 411 | 551 | 478 | 3330 | 32200 |
| Indonesia | 1615 | 347 | 670 | 728 | 4682 | 29375 |
| Mexico | 1081 | 377 | 523 | 916 | 2602 | 26071 |
| South Africa | 755 | 128 | 297 | 447 | 2059 | 23420 |
| Venezuela | 1364 | 360 | 363 | 405 | 1709 | 21073 |
| United States | 844 | 300 | 440 | 530 | 3067 | 19473 |
| India | 1180 | 390 | 412 | 689 | 2465 | 18664 |
| Ecuador | 1588 | 539 | 372 | 444 | 1098 | 19362 |
| Australia | 705 | 242 | 349 | 1038 | 4869 | 15638 |
| Peru | 1804 | 572 | 467 | 480 | 1544 | 17144 |
| Bolivia | 1427 | 244 | 363 | 310 | 392 | 17367 |
| Malaysia | 702 | 260 | 336 | 484 | 1930 | 15500 |
| Papua New Guinea | 717 | 367 | 269 | 273 | 2807 | 11544 |
| Thailand | 925 | 140 | 311 | 434 | 2123 | 11625 |
| Costa Rica | 856 | 202 | 227 | 263 | 1106 | 12119 |
| Viet Nam | 823 | 225 | 287 | 463 | 2411 | 10500 |
| DR Congo | 1087 | 244 | 430 | 294 | 1480 | 11007 |
| Tanzania | 1052 | 204 | 359 | 359 | 1750 | 10008 |
| Philippines | 569 | 113 | 190 | 207 | 3291 | 8931 |
| Russia | 256 | 33 | 300 | 89 | 948 | 11400 |
| Panama | 879 | 214 | 246 | 272 | 1399 | 9915 |
| Argentina | 998 | 172 | 374 | 437 | 1002 | 9372 |
| Madagascar | 244 | 311 | 228 | 414 | 1147 | 9505 |
| Cameroon | 874 | 218 | 335 | 283 | 1042 | 8260 |
| Guatemala | 706 | 163 | 220 | 262 | 896 | 8681 |
| Japan | 439 | 79 | 144 | 98 | 4020 | 5565 |
| Turkey | 390 | 37 | 149 | 148 | 790 | 8650 |
| Laos | 690 | 98 | 215 | 170 | 563 | 8286 |
| Nicaragua | 675 | 71 | 203 | 198 | 1071 | 7590 |
| Myanmar | 1013 | 91 | 294 | 307 | 1040 | 7000 |
| Iran | 471 | 21 | 186 | 332 | 632 | 8000 |
| Kenya | 1034 | 114 | 376 | 280 | 1045 | 6506 |
| Paraguay | 691 | 79 | 165 | 184 | 258 | 7851 |
| Guyana | 789 | 135 | 235 | 185 | 982 | 6409 |
| Mozambique | 671 | 87 | 236 | 222 | 1752 | 5692 |
| Nepal | 809 | 45 | 182 | 147 | 291 | 6973 |
| Gabon | 606 | 96 | 182 | 138 | 774 | 6651 |
| Uganda | 987 | 60 | 319 | 175 | 264 | 6500 |
| Cuba | 317 | 68 | 65 | 175 | 1099 | 6522 |
| Ethiopia | 806 | 65 | 271 | 238 | 170 | 6603 |
| Honduras | 697 | 122 | 212 | 270 | 1017 | 5680 |
| Congo | 606 | 75 | 197 | 344 | 771 | 6000 |
| French Guiana | 707 | 108 | 207 | 166 | 955 | 5625 |
| Angola | 905 | 99 | 285 | 245 | 895 | 5185 |
| Suriname | 698 | 113 | 210 | 58 | 1041 | 5018 |
| Brunei | 411 | 12 | 138 | 28 | 487 | 6000 |
| Nigeria | 854 | 115 | 285 | 199 | 772 | 4715 |
| Chile | 441 | 63 | 143 | 150 | 766 | 5,284 |
| Cambodia | 509 | 50 | 164 | 186 | 933 | 5000 |
| Italy | 352 | 48 | 113 | 58 | 618 | 5599 |
| Kazakhstan | 440 | 14 | 155 | 50 | 115 | 6000 |
| Pakistan | 603 | 22 | 191 | 208 | 707 | 4,950 |
| Dominican Republic | 246 | 49 | 49 | 124 | 527 | 5657 |
| Bangladesh | 596 | 35 | 139 | 130 | 557 | 5,000 |
| Spain | 378 | 37 | 115 | 69 | 791 | 5,050 |
| Zambia | 726 | 87 | 234 | 185 | 401 | 4,747 |
| Bhutan | 609 | 7 | 99 | 62 | 49 | 5468 |
| Haiti | 258 | 58 | 49 | 123 | 526 | 5,242 |
| Greece | 346 | 24 | 101 | 70 | 609 | 4,992 |
| Portugal | 308 | 21 | 90 | 42 | 546 | 5,050 |
| France | 354 | 42 | 123 | 53 | 629 | 4,630 |
| Ukraine | 317 | 21 | 112 | 22 | 239 | 5,100 |
| Zimbabwe | 623 | 59 | 200 | 190 | 150 | 4,440 |
| Ghana | 681 | 86 | 257 | 181 | 687 | 3725 |
| Guinea | 629 | 74 | 223 | 595 | 979 | 3000 |
| Côte d'Ivoire | 666 | 80 | 252 | 153 | 671 | 3660 |
| Tajikistan | 325 | 5 | 68 | 48 | 3 | 5,000 |
| Uzbekistan | 348 | 2 | 83 | 59 | 85 | 4,800 |
| Sri Lanka | 375 | 121 | 117 | 224 | 1100 | 3314 |
| Malawi | 630 | 77 | 189 | 125 | 464 | 3,765 |
| Canada | 516 | 46 | 202 | 54 | 1097 | 3270 |
| Croatia | 308 | 16 | 95 | 40 | 398 | 4,288 |
| Georgia | 280 | 13 | 102 | 154 | 130 | 4,350 |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Continued: Rainforest diversity
Other pages in this section:
Selection of information sources
|