Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of amphibian, bird, fish, mammal, reptile, and vascular plant species, by country
This data is based on several sources, which are listed below. For consistency, we could only use sources that included data for a full set of countries. If you believe data for a country is inaccurate, please update the data at the source, many of which are crowd-sourced or citizen-science based.
See our related article from 2016
Country | Birds | Amphibians | Reptiles | Fish | Mammals | Vascular plants |
---|---|---|---|---|---|---|
Brazil | 1,813 | 1,022 | 814 | 4,521 | 648 | 34,387 |
China | 1,288 | 461 | 490 | 3,622 | 551 | 31,362 |
Colombia | 1,878 | 771 | 601 | 2,053 | 442 | 24,025 |
Mexico | 1,104 | 396 | 957 | 2,624 | 523 | 23,385 |
Indonesia | 1,711 | 365 | 755 | 4,772 | 670 | 19,232 |
Australia | 723 | 245 | 1,078 | 4,934 | 349 | 19,324 |
South Africa | 762 | 132 | 447 | 2,087 | 297 | 21,250 |
Peru | 1,858 | 572 | 495 | 1,573 | 467 | 19,812 |
Ecuador | 1,622 | 626 | 478 | 1,109 | 372 | 18,466 |
United States (USA) | 860 | 313 | 530 | 3,074 | 440 | 15,500 |
India | 1,211 | 434 | 689 | 2,583 | 412 | 15,000 |
Venezuela | 1,394 | 363 | 409 | 1,723 | 363 | 15,381 |
Myanmar | 1,031 | 101 | 337 | 1,072 | 294 | 16,000 |
Malaysia | 718 | 269 | 486 | 1,938 | 336 | 14,060 |
Bolivia | 1,438 | 256 | 315 | 404 | 363 | 14,729 |
Papua New Guinea | 744 | 395 | 289 | 2,858 | 269 | 10,973 |
Philippines | 593 | 114 | 350 | 3,339 | 190 | 10,107 |
Russian Federation | 661 | 33 | 89 | 956 | 300 | 12,500 |
Madagascar | 247 | 360 | 434 | 1,173 | 228 | 11,832 |
Tanzania | 1,075 | 206 | 359 | 1,755 | 359 | 10,100 |
Costa Rica | 857 | 211 | 263 | 1,120 | 227 | 11,000 |
Panama | 884 | 225 | 278 | 1,410 | 246 | 10,462 |
Argentina | 1,004 | 172 | 447 | 1,016 | 374 | 10,221 |
Vietnam | 835 | 244 | 479 | 2,421 | 287 | 8,500 |
Congo (DRC) | 1,107 | 244 | 317 | 1,480 | 430 | 8,860 |
Turkey | 392 | 37 | 150 | 832 | 149 | 10,001 |
Guatemala | 709 | 163 | 275 | 902 | 220 | 8,763 |
Thailand | 934 | 147 | 437 | 2,138 | 311 | 6,600 |
Japan | 446 | 90 | 98 | 4,054 | 144 | 5,600 |
Cameroon | 885 | 223 | 292 | 1,063 | 335 | 6,883 |
Kenya | 1,058 | 115 | 280 | 1,057 | 376 | 6,765 |
Honduras | 704 | 144 | 280 | 1,027 | 212 | 7,188 |
Guyana | 795 | 135 | 185 | 993 | 235 | 7,112 |
Iran | 474 | 21 | 332 | 673 | 186 | 7,500 |
Ethiopia | 819 | 72 | 242 | 170 | 271 | 6,700 |
Cuba | 317 | 69 | 175 | 1,103 | 65 | 6,522 |
Nicaragua | 677 | 74 | 198 | 1,073 | 203 | 5,796 |
Cambodia | 512 | 50 | 192 | 936 | 164 | 6,000 |
Taiwan | 377 | 44 | 118 | 2,868 | 4,442 | |
Laos | 698 | 104 | 181 | 572 | 215 | 6,000 |
Pakistan | 611 | 23 | 208 | 721 | 191 | 6,000 |
Nepal | 822 | 56 | 148 | 291 | 182 | 6,200 |
French Guiana | 709 | 112 | 168 | 960 | 207 | 5,406 |
Spain | 382 | 38 | 75 | 803 | 115 | 5,800 |
Suriname | 700 | 113 | 158 | 1,045 | 210 | 4,984 |
El Salvador | 500 | 30 | 154 | 587 | 162 | 5,772 |
Mozambique | 675 | 90 | 225 | 1,768 | 236 | 4,095 |
Gabon | 606 | 98 | 139 | 792 | 182 | 5,236 |
Italy | 355 | 49 | 60 | 619 | 113 | 5,590 |
Kazakhstan | 440 | 14 | 53 | 116 | 155 | 6,000 |
Uganda | 999 | 62 | 175 | 270 | 319 | 4,932 |
Chile | 441 | 63 | 150 | 771 | 143 | 5,155 |
Greece | 346 | 26 | 75 | 641 | 101 | 5,500 |
Paraguay | 691 | 80 | 189 | 263 | 165 | 5,296 |
Sri Lanka | 376 | 123 | 230 | 1,125 | 117 | 4,537 |
Bangladesh | 607 | 37 | 136 | 569 | 139 | 5,000 |
Bhutan | 615 | 39 | 65 | 52 | 99 | 5,600 |
New Caledonia | 126 | 1 | 131 | 2,406 | 3,645 | |
France | 357 | 42 | 189 | 803 | 123 | 4,700 |
Canada | 518 | 46 | 54 | 1,140 | 202 | 3,893 |
Ukraine | 317 | 21 | 23 | 239 | 112 | 5,100 |
Belize | 549 | 38 | 144 | 649 | 150 | 4,192 |
Afghanistan | 391 | 12 | 112 | 125 | 5,000 | |
Nigeria | 864 | 117 | 203 | 775 | 285 | 3,378 |
Cote d'lvoire | 670 | 85 | 153 | 675 | 252 | 3,689 |
Cayman Islands | 711 | 56 | 198 | 473 | 219 | 3,602 |
Congo | 611 | 76 | 352 | 1,508 | 197 | 2,403 |
South Korea | 359 | 16 | 12 | 1,107 | 3,632 | |
Azerbaijan | 349 | 11 | 65 | 85 | 103 | 4,500 |
Guinea | 633 | 79 | 612 | 979 | 223 | 2,533 |
Sudan | 917 | 14 | 194 | 480 | 281 | 3,137 |
Tajikistan | 326 | 5 | 49 | 4 | 68 | 4,513 |
Zambia | 733 | 88 | 187 | 406 | 234 | 3,309 |
Uzbekistan | 352 | 2 | 61 | 86 | 83 | 4,344 |
Ghana | 681 | 89 | 182 | 694 | 257 | 2,971 |
Malawi | 636 | 77 | 125 | 470 | 189 | 3,340 |
Georgia | 281 | 13 | 154 | 133 | 102 | 4,100 |
Angola | 915 | 103 | 280 | 926 | 285 | 2,262 |
Togo | 573 | 35 | 159 | 565 | 175 | 3,085 |
Solomon Islands | 245 | 19 | 99 | 973 | 69 | 3,172 |
Morocco | 341 | 14 | 109 | 734 | 133 | 3,100 |
Bulgaria | 335 | 19 | 40 | 222 | 3,750 | |
Equatorial Guinea | 436 | 51 | 74 | 567 | 174 | 3,049 |
Kyrgyzstan | 328 | 4 | 55 | 32 | 71 | 3,800 |
Jamaica | 186 | 25 | 50 | 636 | 49 | 3,308 |
Uruguay | 408 | 51 | 80 | 713 | 2,911 | |
Romania | 322 | 20 | 24 | 207 | 3,515 | |
Zimbabwe | 627 | 59 | 190 | 150 | 200 | 2,807 |
Armenia | 296 | 7 | 53 | 54 | 3,600 | |
Trinidad and Tobago | 414 | 37 | 118 | 987 | 114 | 2,274 |
Benin | 548 | 42 | 135 | 598 | 157 | 2,460 |
Liberia | 537 | 60 | 105 | 613 | 180 | 2,403 |
New Zealand | 231 | 8 | 73 | 1,105 | 44 | 2,400 |
Portugal | 310 | 22 | 44 | 558 | 90 | 2,800 |
Central African Republic | 719 | 58 | 205 | 198 | 2,560 | |
Burundi | 596 | 28 | 66 | 243 | 2,788 | |
Egypt | 378 | 10 | 114 | 936 | 2,250 | |
Singapore | 366 | 29 | 125 | 719 | 68 | 2,282 |
Israel | 388 | 11 | 106 | 695 | 2,380 | |
Sierra Leone | 582 | 57 | 98 | 684 | 190 | 1,883 |
Turkmenistan | 365 | 5 | 89 | 67 | 2,900 | |
Mongolia | 360 | 6 | 33 | 81 | 2,850 | |
Germany | 311 | 22 | 16 | 245 | 2,660 | |
Albania | 302 | 16 | 41 | 420 | 2,450 | |
Montenegro | 310 | 17 | 22 | 328 | 2,550 | |
Somalia | 570 | 35 | 239 | 841 | 176 | 1,267 |
Senegal | 556 | 40 | 129 | 787 | 189 | 1,342 |
Austria | 304 | 20 | 16 | 93 | 2,580 | |
Switzerland | 284 | 21 | 18 | 88 | 2,590 | |
Rwanda | 638 | 42 | 81 | 77 | 184 | 1,883 |
Tunisia | 309 | 5 | 74 | 364 | 2,100 | |
Poland | 290 | 18 | 12 | 144 | 2,300 | |
Hungary | 285 | 17 | 17 | 83 | 2,250 | |
Czech Republic | 286 | 21 | 13 | 80 | 2,100 | |
Gambia | 455 | 28 | 93 | 581 | 133 | 974 |
Palau | 113 | 1 | 35 | 1,550 | 25 | 500 |
Guinea-Bissau | 456 | 21 | 69 | 677 | 123 | 841 |
Seychelles | 98 | 14 | 36 | 1,169 | 13 | 850 |
Mali | 566 | 22 | 356 | 142 | 136 | 903 |
Denmark | 275 | 16 | 6 | 221 | 1,583 | |
Latvia | 267 | 12 | 7 | 114 | 1,648 | |
Estonia | 253 | 12 | 6 | 72 | 1,538 | |
Lithuania | 242 | 13 | 8 | 98 | 1,498 | |
Belgium | 263 | 19 | 10 | 193 | 1,340 | |
Botswana | 534 | 36 | 159 | 83 | 920 | |
Finland | 263 | 6 | 6 | 101 | 1,300 | |
Namibia | 599 | 45 | 275 | 662 | ||
Burkina Faso | 450 | 23 | 81 | 123 | 879 | |
Oman | 323 | 2 | 108 | 1,043 | ||
Fiji | 109 | 3 | 43 | 1,302 | ||
Micronesia, Federated States of | 128 | - | 40 | 1,230 | ||
Saudi Arabia | 390 | 6 | 107 | 852 | ||
Hong Kong | 218 | 22 | 75 | 1,026 | ||
Mauritania | 471 | 12 | 93 | 711 | ||
São Tomé and Príncipe | 89 | 8 | 3 | 351 | 806 | |
Tonga | 51 | - | 26 | 1,143 | ||
Mauritius | 78 | 2 | 32 | 1,107 | ||
Maldives | 84 | 2 | 10 | 1,122 | ||
Yemen | 342 | 6 | 112 | 752 | ||
Bahamas | 264 | 5 | 46 | 884 | ||
Puerto Rico | 268 | 26 | 72 | 803 | - | |
Guam | 106 | 8 | 21 | 1,011 | - | |
British Indian Ocean Territory | 411 | 12 | 28 | 487 | 138 | |
Samoa | 46 | - | 22 | 967 | - | |
French Polynesia | 94 | - | 8 | 931 | - | |
Marshall Islands | 62 | - | 8 | 957 | - | |
Reunion | 56 | 1 | 17 | 953 | - | |
Haiti | 258 | 58 | 123 | 527 | 49 | - |
Eritrea | 540 | 17 | 97 | 355 | - | |
Jordan | 331 | 5 | 115 | 556 | - | |
Dominican Republic | 246 | 51 | 124 | 531 | 49 | - |
Vanuatu | 87 | 1 | 38 | 843 | - | |
Brunei Darussalam | 411 | 12 | 28 | 499 | - | |
Algeria | 317 | 15 | 107 | 476 | - | |
Greenland | 73 | - | - | 263 | 575 | |
Northern Mariana Islands | 116 | 1 | 2 | 788 | - | |
United Arab Emirates | 293 | 2 | 74 | 519 | - | |
Croatia | 308 | 17 | 41 | 418 | 95 | - |
South Sudan | 804 | 36 | 21 | 13 | - | |
Kuwait | 292 | - | 36 | 526 | - | |
Syrian Arab Republic | 347 | 7 | 101 | 395 | - | |
Cape Verde | 87 | - | 29 | 710 | - | |
Iraq | 374 | 8 | 116 | 317 | - | |
American Samoa | 43 | - | 3 | 731 | - | |
Chad | 524 | 20 | 91 | 138 | - | |
Aruba | 182 | 3 | 13 | 574 | - | |
Qatar | 233 | - | 25 | 505 | - | |
Virgin Islands, U.S. | 148 | 7 | 36 | 569 | - | |
Bahrain | 222 | 1 | 11 | 517 | - | |
Barbados | 207 | 2 | 12 | 529 | - | |
Dominica | 206 | 4 | 19 | 501 | - | |
Slovenia | 289 | 17 | 24 | 398 | - | |
Djibouti | 287 | 5 | 36 | 395 | - | |
Antigua and Barbuda | 206 | 3 | 4 | 502 | - | |
Saint Lucia | 208 | 4 | 3 | 495 | - | |
Martinique | 217 | 6 | 30 | 456 | - | |
United Kingdom | 266 | 15 | 5 | 422 | - | |
Saint Vincent and the Grenadines | 201 | 5 | - | 486 | ||
Lebanon | 295 | 7 | 57 | 325 | - | |
Western Sahara | 165 | 2 | 65 | 443 | - | |
Comoros | 100 | - | 8 | 563 | - | |
Saint Kitts and Nevis | 199 | 3 | 1 | 461 | - | |
Christmas Island | 48 | - | 3 | 610 | - | |
Swaziland | 463 | 38 | 102 | 57 | - | |
Guadeloupe | 183 | 7 | 33 | 435 | - | |
North Korea | 325 | 17 | 8 | 305 | - | |
Niger | 436 | 11 | 100 | 107 | - | |
Grenada | 111 | 5 | 31 | 498 | - | |
Bosnia and Herzegovina | 281 | 16 | 1 | 336 | - | |
Bermuda | 152 | 1 | 10 | 470 | - | |
Turks and Caicos Islands | 242 | 2 | 6 | 380 | - | |
Ireland | 208 | 3 | 18 | 399 | - | |
Cook Islands | 39 | - | 16 | 570 | - | |
Libya | 266 | 3 | 67 | 284 | - | |
Montserrat | 197 | 3 | 12 | 405 | - | |
Cyprus | 275 | 3 | 30 | 279 | - | |
East Timor (Timor-Leste) | 236 | - | 29 | 313 | - | |
Kiribati | 39 | - | 3 | 534 | - | |
Anguilla | 120 | 3 | 20 | 432 | - | |
Norway | 254 | 6 | 9 | 292 | - | |
Sweden | 277 | 13 | 7 | 246 | - | |
Cocos (Keeling) Island | 27 | - | 3 | 513 | - | |
Serbia | 312 | 22 | 20 | 94 | 92 | - |
Malta | 205 | 2 | 10 | 322 | - | |
Netherlands | 270 | 17 | 18 | 210 | - | |
Gibraltar | 163 | 1 | 15 | 331 | - | |
Mayotte | 72 | 3 | 20 | 356 | - | |
North Macedonia | 320 | 12 | 35 | 56 | - | |
Slovakia | 293 | 18 | 14 | 92 | - | |
Iceland | 109 | - | 1 | 299 | - | |
Pitcairn | 24 | - | 2 | 339 | - | |
Norfolk Island | 44 | - | 2 | 303 | - | |
Belarus | 263 | 14 | 7 | 58 | - | |
Moldova, Republic of | 237 | 12 | 14 | 62 | - | |
Monaco | 24 | 2 | 3 | 288 | - | |
Lesotho | 248 | 18 | 20 | 12 | - | |
Niue | 24 | - | 4 | 229 | - | |
Faroe Islands | 121 | - | - | 131 | ||
Saint Helena | 66 | 1 | - | 171 | ||
Wallis and Futuna | 36 | - | - | 200 | ||
Antarctica | 34 | - | 1 | 199 | - | |
Luxemburg | 186 | 16 | 5 | 14 | - | |
Tuvalu | 18 | - | 6 | 197 | - | |
Falkland Island (Malvinas) | 122 | - | - | 92 |
The earlier version of this table is available here.
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants