Total | Amphibians | Birds | Fish | Mammals | Reptiles | Vascular Plants
Total number of mammal species, by country
Note, this data from IUCN dates to 2016 and is incomplete. If you are aware of more up-to-date data on a global scale, please contact us.
Country / region | Mammals | Threatened mammal species (2018) |
---|---|---|
Indonesia | 670 | 191 |
Brazil | 648 | 80 |
China | 551 | 73 |
Mexico | 523 | 96 |
Peru | 467 | 53 |
Colombia | 442 | 58 |
United States (USA) | 440 | 40 |
Congo, The Democratic Republic of the | 430 | 15 |
India | 412 | 93 |
Kenya | 376 | 30 |
Argentina | 374 | 38 |
Ecuador | 372 | 47 |
Venezuela | 363 | 35 |
Bolivia | 363 | 21 |
Tanzania, United Republic of | 359 | 41 |
Australia | 349 | 63 |
Malaysia | 336 | 71 |
Cameroon | 335 | 46 |
Uganda | 319 | 31 |
Thailand | 311 | 59 |
Russian Federation | 300 | 34 |
South Africa | 297 | 30 |
Myanmar | 294 | 49 |
Vietnam | 287 | 56 |
Angola | 285 | 18 |
Nigeria | 285 | 31 |
Sudan | 281 | 16 |
Ethiopia | 271 | 34 |
Papua New Guinea | 269 | 41 |
Ghana | 257 | 21 |
Cote d'lvoire | 252 | 31 |
Panama | 246 | 17 |
Mozambique | 236 | 17 |
Guyana | 235 | 11 |
Zambia | 234 | 13 |
Madagascar | 228 | 121 |
Costa Rica | 227 | 11 |
Guinea | 223 | 30 |
Guatemala | 220 | 15 |
Cayman Islands | 219 | 1 |
Laos | 215 | 45 |
Honduras | 212 | 8 |
Suriname | 210 | 9 |
French Guiana | 207 | |
Nicaragua | 203 | 7 |
Canada | 202 | 18 |
Zimbabwe | 200 | 10 |
Congo | 197 | 32 |
Pakistan | 191 | 25 |
Philippines | 190 | 38 |
Sierra Leone | 190 | 22 |
Senegal | 189 | 19 |
Malawi | 189 | 10 |
Iran | 186 | 18 |
Rwanda | 184 | 24 |
Gabon | 182 | 18 |
Nepal | 182 | 29 |
Liberia | 180 | 24 |
Somalia | 176 | 16 |
Togo | 175 | 13 |
Equatorial Guinea | 174 | 23 |
Paraguay | 165 | 10 |
Cambodia | 164 | 39 |
El Salvador | 162 | 6 |
Benin | 157 | 13 |
Kazakhstan | 155 | 16 |
Belize | 150 | 10 |
Turkey | 149 | 19 |
Japan | 144 | 29 |
Chile | 143 | 19 |
Bangladesh | 139 | 37 |
British Indian Ocean Territory | 138 | |
Mali | 136 | 14 |
Morocco | 133 | 18 |
Gambia | 133 | 10 |
France | 123 | 9 |
Guinea-Bissau | 123 | 14 |
Sri Lanka | 117 | 30 |
Spain | 115 | 17 |
Trinidad and Tobago | 114 | 2 |
Italy | 113 | 8 |
Ukraine | 112 | 11 |
Azerbaijan | 103 | 8 |
Georgia | 102 | 9 |
Greece | 101 | 10 |
Bhutan | 99 | 25 |
Croatia | 95 | 9 |
Serbia | 92 | 6 |
Portugal | 90 | 13 |
Uzbekistan | 83 | 10 |
Kyrgyzstan | 71 | 5 |
Solomon Islands | 69 | 19 |
Singapore | 68 | 14 |
Tajikistan | 68 | 7 |
Cuba | 65 | 10 |
Jamaica | 49 | 7 |
Dominican Republic | 49 | 7 |
Haiti | 49 | 4 |
New Zealand | 44 | 9 |
Palau | 25 | 4 |
Seychelles | 13 | 6 |
Taiwan | ||
New Caledonia | 9 | |
Fiji | 7 | |
Micronesia, Federated States of | 5 | |
Tonga | 2 | |
Maldives | 2 | |
South Korea | 12 | |
Mauritius | 7 | |
Oman | 10 | |
Hong Kong | 4 | |
Guam | 3 | |
Samoa | 2 | |
Marshall Islands | 1 | |
Reunion | ||
Egypt | 18 | |
French Polynesia | 0 | |
Bahamas | 5 | |
Saudi Arabia | 11 | |
Vanuatu | 8 | |
Puerto Rico | 2 | |
Northern Mariana Islands | 3 | |
Yemen | 11 | |
American Samoa | 1 | |
Uruguay | 10 | |
Mauritania | 18 | |
Cape Verde | ||
Israel | 15 | |
Namibia | 15 | |
Christmas Island | ||
Aruba | 2 | |
Cook Islands | ||
Virgin Islands, U.S. | ||
Comoros | 5 | |
Jordan | 13 | |
Kiribati | 2 | |
Barbados | 3 | |
Kuwait | 7 | |
United Arab Emirates | 8 | |
Bahrain | 3 | |
Cocos (Keeling) Island | ||
Qatar | 4 | |
Antigua and Barbuda | 2 | |
Dominica | 3 | |
Brunei Darussalam | 33 | |
Grenada | 3 | |
Saint Lucia | ||
Saint Vincent and the Grenadines | ||
Virgin Islands, British | ||
Algeria | 14 | |
Bermuda | 4 | |
Saint Kitts and Nevis | ||
Martinique | ||
Western Sahara | ||
Guadeloupe | ||
Anguilla | ||
United Kingdom | 5 | |
Albania | 3 | |
Montserrat | ||
Ireland | 5 | |
Slovenia | 6 | |
Syrian Arab Republic | 14 | |
Djibouti | 11 | |
Turks and Caicos Islands | 2 | |
Tunisia | 14 | |
Mayotte | ||
Eritrea | 15 | |
São Tomé and Príncipe | 4 | |
Pitcairn | ||
Bosnia and Herzegovina | 4 | |
Gibraltar | ||
Montenegro | 6 | |
Lebanon | 10 | |
Malta | 2 | |
Iraq | 13 | |
East Timor (Timor-Leste) | ||
North Korea | 12 | |
Norfolk Island | ||
Iceland | 6 | |
Norway | 8 | |
Monaco | 3 | |
Libya | 10 | |
Cyprus | 6 | |
Greenland | 9 | |
Sweden | 1 | |
Germany | 5 | |
Burundi | 14 | |
Niue | ||
Bulgaria | 8 | |
Denmark | 2 | |
Netherlands | 3 | |
Romania | 9 | |
Wallis and Futuna | 4 | |
Antarctica | ||
Central African Republic | 16 | |
Tuvalu | 2 | |
Belgium | 2 | |
Saint Helena | ||
Macau | 0 | |
Poland | 4 | |
Chad | 16 | |
Faroe Islands | 4 | |
Afghanistan | 11 | |
Burkina Faso | 9 | |
Tokelau | ||
Latvia | 1 | |
Niger | 13 | |
Finland | 2 | |
Lithuania | 2 | |
Austria | 3 | |
Slovakia | ||
Falkland Island (Malvinas) | ||
Switzerland | 3 | |
Nauru | ||
Botswana | 11 | |
Hungary | 3 | |
Mongolia | 11 | |
Czech Republic | 3 | |
Estonia | 1 | |
Turkmenistan | 10 | |
Moldova, Republic of | 4 | |
South Georgia and the South Sandwich Islands | ||
Belarus | 4 | |
Swaziland | ||
North Macedonia | 6 | |
Armenia | 9 | |
Svalbard and Jan Mayen | ||
Heard Islands and McDonald Islands | ||
Luxemburg | 0 | |
South Sudan | 14 | |
Liechtenstein | 0 | |
Saint Pierre and Miquelon | ||
Bouvet Island | ||
Lesotho | 4 | |
Andorra | 2 | |
Netherlands Antilles | ||
San Marino | ||
United States Minor Outlying Islands | ||
French Southern Territories (France) | ||
Holy See (Vatican City State) |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants