Total number of bird species, by country
 Scale-crested Pygmy-tyrant (Lophotriccus pileatus)
Note, this data from Birdlife International dates to 2016, but is the most recent available on a global scale. If you are aware of more up-to-date data, please contact us.
| Country | Birds | Amphibians | Mammals | Reptiles | Fish | Vascular plants |
| Colombia | 1826 | 771 | 442 | 601 | 2053 | 51220 |
| Peru | 1804 | 572 | 467 | 480 | 1544 | 17144 |
| Brazil | 1753 | 1022 | 648 | 807 | 4521 | 56215 |
| Indonesia | 1615 | 347 | 670 | 728 | 4682 | 29375 |
| Ecuador | 1588 | 539 | 372 | 444 | 1098 | 19362 |
| Bolivia | 1427 | 244 | 363 | 310 | 392 | 17367 |
| Venezuela | 1364 | 360 | 363 | 405 | 1709 | 21073 |
| China | 1240 | 411 | 551 | 478 | 3330 | 32200 |
| India | 1180 | 390 | 412 | 689 | 2465 | 18664 |
| DR Congo | 1087 | 244 | 430 | 294 | 1480 | 11007 |
| Mexico | 1081 | 377 | 523 | 916 | 2602 | 26071 |
| Tanzania | 1052 | 204 | 359 | 359 | 1750 | 10008 |
| Kenya | 1034 | 114 | 376 | 280 | 1045 | 6506 |
| Myanmar | 1013 | 91 | 294 | 307 | 1040 | 7000 |
| Argentina | 998 | 172 | 374 | 437 | 1002 | 9372 |
| Uganda | 987 | 60 | 319 | 175 | 264 | 6500 |
| Thailand | 925 | 140 | 311 | 434 | 2123 | 11625 |
| Sudan | 915 | 14 | 281 | 183 | 477 | 3137 |
| Angola | 905 | 99 | 285 | 245 | 895 | 5185 |
| Panama | 879 | 214 | 246 | 272 | 1399 | 9915 |
| Cameroon | 874 | 218 | 335 | 283 | 1042 | 8260 |
| Costa Rica | 856 | 202 | 227 | 263 | 1106 | 12119 |
| Nigeria | 854 | 115 | 285 | 199 | 772 | 4715 |
| United States | 844 | 300 | 440 | 530 | 3067 | 19473 |
| Viet Nam | 823 | 225 | 287 | 463 | 2411 | 10500 |
| Nepal | 809 | 45 | 182 | 147 | 291 | 6973 |
| Ethiopia | 806 | 65 | 271 | 238 | 170 | 6603 |
| Guyana | 789 | 135 | 235 | 185 | 982 | 6409 |
| South Africa | 755 | 128 | 297 | 447 | 2059 | 23420 |
| Zambia | 726 | 87 | 234 | 185 | 401 | 4,747 |
| Papua New Guinea | 717 | 367 | 269 | 273 | 2807 | 11544 |
| CAR | 711 | 56 | 219 | 198 | 164 | 3602 |
| French Guiana | 707 | 108 | 207 | 166 | 955 | 5625 |
| Guatemala | 706 | 163 | 220 | 262 | 896 | 8681 |
| Australia | 705 | 242 | 349 | 1038 | 4869 | 15638 |
| Malaysia | 702 | 260 | 336 | 484 | 1930 | 15500 |
| Suriname | 698 | 113 | 210 | 58 | 1041 | 5018 |
| Honduras | 697 | 122 | 212 | 270 | 1017 | 5680 |
| Paraguay | 691 | 79 | 165 | 184 | 258 | 7851 |
| Laos | 690 | 98 | 215 | 170 | 563 | 8286 |
| Ghana | 681 | 86 | 257 | 181 | 687 | 3725 |
| Nicaragua | 675 | 71 | 203 | 198 | 1071 | 7590 |
| Mozambique | 671 | 87 | 236 | 222 | 1752 | 5692 |
| Côte d'Ivoire | 666 | 80 | 252 | 153 | 671 | 3660 |
| Rwanda | 632 | 40 | 184 | 75 | 76 | 2288 |
| Malawi | 630 | 77 | 189 | 125 | 464 | 3,765 |
| Guinea | 629 | 74 | 223 | 595 | 979 | 3000 |
| Zimbabwe | 623 | 59 | 200 | 190 | 150 | 4,440 |
| Bhutan | 609 | 7 | 99 | 62 | 49 | 5468 |
| Gabon | 606 | 96 | 182 | 138 | 774 | 6651 |
Source: Plant data is from the World Conservation Monitoring Centre of the United Nations Environment Programme (UNEP-WCMC), 2004. Species Data. Fish: Fishbase; Birds: Birdlife International; Amphibians: AmphibiaWeb; Mammals: IUCN; Reptiles: the Reptile Database.
Total | Amphibians | Birds | Mammals | Reptiles | Vascular Plants
Continued: Rainforest diversity
Other pages in this section:
Selection of information sources
|